Usage statistics for pateshardware.com

Summary Period: March 2025
Generated 01-Apr-2025 06:46 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 687274
Total Files 543101
Total Pages 551713
Total Visits 29914
Total kB Files 25557988
Total kB In 1032250
Total kB Out 26375076
Total Unique Sites 14833
Total Unique URLs 598
Total Unique Referrers 3673
Total Unique Usernames 1
Total Unique User Agents 3399
. Avg Max
Hits per Hour 923 2832
Hits per Day 22170 29712
Files per Day 17519 25271
Pages per Day 17797 23289
Sites per Day 478 966
Visits per Day 964 1168
kB Files per Day 824451 1296101
kB In per Day 33298 49317
kB Out per Day 850809 1320224
Hits by Response Code
Code 200 - OK 79.02% 543101
Code 206 - Partial Content 0.02% 162
Code 301 - Moved Permanently 0.01% 83
Code 302 - Found 16.17% 111124
Code 303 - See Other 0.31% 2102
Code 304 - Not Modified 0.08% 576
Code 400 - Bad Request 0.59% 4062
Code 401 - Unauthorized 0.03% 224
Code 403 - Forbidden 0.43% 2958
Code 404 - Not Found 1.31% 8990
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 1.18% 8090
Code 500 - Internal Server Error 0.84% 5796

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17868 2.60% 13065 2.41% 13121 2.38% 1003 3.35% 787 5.31% 616676 2.41% 20619 2.00% 651218 2.47%
2 12203 1.78% 8355 1.54% 10354 1.88% 887 2.97% 681 4.59% 451802 1.77% 11335 1.10% 475584 1.80%
3 25280 3.68% 20011 3.68% 20214 3.66% 1168 3.90% 930 6.27% 592110 2.32% 43226 4.19% 634590 2.41%
4 22196 3.23% 17193 3.17% 17718 3.21% 988 3.30% 835 5.63% 544573 2.13% 39824 3.86% 581406 2.20%
5 20690 3.01% 16357 3.01% 16046 2.91% 940 3.14% 807 5.44% 519105 2.03% 33238 3.22% 551533 2.09%
6 21628 3.15% 17100 3.15% 16340 2.96% 976 3.26% 824 5.56% 566200 2.22% 33154 3.21% 597008 2.26%
7 24621 3.58% 20458 3.77% 20205 3.66% 1002 3.35% 863 5.82% 766046 3.00% 42461 4.11% 801779 3.04%
8 18152 2.64% 13152 2.42% 13535 2.45% 1067 3.57% 897 6.05% 677386 2.65% 18592 1.80% 704669 2.67%
9 9826 1.43% 5998 1.10% 7682 1.39% 874 2.92% 709 4.78% 500752 1.96% 5049 0.49% 509710 1.93%
10 24444 3.56% 20280 3.73% 18994 3.44% 1165 3.89% 966 6.51% 782688 3.06% 46019 4.46% 818065 3.10%
11 20132 2.93% 16529 3.04% 15660 2.84% 1066 3.56% 849 5.72% 626147 2.45% 33071 3.20% 661510 2.51%
12 19422 2.83% 16006 2.95% 14312 2.59% 1127 3.77% 864 5.82% 593654 2.32% 31203 3.02% 622812 2.36%
13 25855 3.76% 20613 3.80% 20510 3.72% 1029 3.44% 825 5.56% 933741 3.65% 41790 4.05% 960494 3.64%
14 27293 3.97% 22793 4.20% 21798 3.95% 1081 3.61% 819 5.52% 1035249 4.05% 48805 4.73% 1064892 4.04%
15 19720 2.87% 15899 2.93% 15773 2.86% 947 3.17% 770 5.19% 957814 3.75% 25626 2.48% 976927 3.70%
16 17289 2.52% 11411 2.10% 14862 2.69% 919 3.07% 732 4.93% 620493 2.43% 18803 1.82% 635362 2.41%
17 24218 3.52% 19304 3.55% 19431 3.52% 988 3.30% 803 5.41% 854683 3.34% 39440 3.82% 879782 3.34%
18 24429 3.55% 19762 3.64% 19658 3.56% 945 3.16% 819 5.52% 1002133 3.92% 37466 3.63% 1025701 3.89%
19 28148 4.10% 22741 4.19% 23289 4.22% 980 3.28% 834 5.62% 1282645 5.02% 43116 4.18% 1312299 4.98%
20 26410 3.84% 21143 3.89% 22058 4.00% 978 3.27% 788 5.31% 1296101 5.07% 41703 4.04% 1320224 5.01%
21 25541 3.72% 21858 4.02% 21003 3.81% 1072 3.58% 896 6.04% 1252412 4.90% 36240 3.51% 1276782 4.84%
22 25000 3.64% 18483 3.40% 20472 3.71% 800 2.67% 735 4.96% 1188877 4.65% 26184 2.54% 1209089 4.58%
23 15735 2.29% 12317 2.27% 13807 2.50% 731 2.44% 648 4.37% 808121 3.16% 18151 1.76% 821299 3.11%
24 25282 3.68% 19672 3.62% 19284 3.50% 987 3.30% 892 6.01% 715380 2.80% 48607 4.71% 742271 2.81%
25 24808 3.61% 19526 3.60% 19677 3.57% 1005 3.36% 863 5.82% 669435 2.62% 40519 3.93% 695265 2.64%
26 25959 3.78% 20800 3.83% 22221 4.03% 930 3.11% 789 5.32% 881875 3.45% 40513 3.92% 907098 3.44%
27 24287 3.53% 19421 3.58% 19764 3.58% 958 3.20% 783 5.28% 776282 3.04% 40456 3.92% 800930 3.04%
28 22511 3.28% 17545 3.23% 18593 3.37% 866 2.89% 724 4.88% 839847 3.29% 36177 3.50% 861721 3.27%
29 21536 3.13% 16928 3.12% 17753 3.22% 878 2.94% 761 5.13% 1125276 4.40% 23395 2.27% 1144304 4.34%
30 17079 2.49% 13110 2.41% 14894 2.70% 761 2.54% 692 4.67% 939386 3.68% 18150 1.76% 952115 3.61%
31 29712 4.32% 25271 4.65% 22685 4.11% 1038 3.47% 911 6.14% 1141098 4.46% 49317 4.78% 1178638 4.47%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 672 20845 3.03% 457 14183 2.61% 624 19360 3.51% 28827 893633 3.50% 763 23654 2.29% 29708 920956 3.49%
1 628 19495 2.84% 467 14478 2.67% 583 18102 3.28% 28981 898419 3.52% 721 22339 2.16% 29642 918904 3.48%
2 627 19450 2.83% 456 14140 2.60% 579 17966 3.26% 28235 875297 3.42% 725 22466 2.18% 28896 895771 3.40%
3 634 19659 2.86% 470 14576 2.68% 567 17597 3.19% 29848 925302 3.62% 713 22105 2.14% 30526 946313 3.59%
4 704 21828 3.18% 522 16206 2.98% 601 18648 3.38% 30400 942385 3.69% 813 25195 2.44% 31182 966653 3.67%
5 977 30317 4.41% 765 23715 4.37% 728 22575 4.09% 34447 1067862 4.18% 1413 43792 4.24% 35662 1105535 4.19%
6 1296 40201 5.85% 1053 32667 6.01% 953 29556 5.36% 40901 1267934 4.96% 2666 82647 8.01% 42491 1317221 4.99%
7 1261 39107 5.69% 1040 32249 5.94% 949 29438 5.34% 38674 1198904 4.69% 2302 71370 6.91% 40320 1249923 4.74%
8 1333 41342 6.02% 1084 33633 6.19% 987 30619 5.55% 40832 1265791 4.95% 2188 67829 6.57% 42457 1316171 4.99%
9 1207 37419 5.44% 1020 31622 5.82% 923 28615 5.19% 37366 1158346 4.53% 2088 64740 6.27% 38901 1205942 4.57%
10 1210 37540 5.46% 1010 31338 5.77% 913 28303 5.13% 38819 1203388 4.71% 2009 62273 6.03% 40296 1249186 4.74%
11 1204 37343 5.43% 1012 31383 5.78% 910 28229 5.12% 37825 1172585 4.59% 2540 78755 7.63% 39335 1219400 4.62%
12 1292 40052 5.83% 1021 31671 5.83% 995 30846 5.59% 39082 1211530 4.74% 2142 66388 6.43% 40624 1259355 4.77%
13 1194 37034 5.39% 990 30715 5.66% 921 28569 5.18% 38185 1183738 4.63% 2055 63712 6.17% 39625 1228364 4.66%
14 1156 35856 5.22% 953 29571 5.44% 872 27040 4.90% 38304 1187434 4.65% 2075 64328 6.23% 39698 1230630 4.67%
15 1047 32487 4.73% 851 26406 4.86% 808 25056 4.54% 37996 1177879 4.61% 1579 48945 4.74% 39304 1218412 4.62%
16 807 25045 3.64% 649 20135 3.71% 621 19263 3.49% 36919 1144499 4.48% 900 27885 2.70% 38013 1178389 4.47%
17 746 23137 3.37% 590 18303 3.37% 596 18477 3.35% 33990 1053705 4.12% 856 26542 2.57% 34851 1080374 4.10%
18 739 22916 3.33% 574 17802 3.28% 600 18601 3.37% 32375 1003630 3.93% 837 25953 2.51% 33189 1028858 3.90%
19 712 22073 3.21% 545 16924 3.12% 611 18958 3.44% 32126 995909 3.90% 822 25492 2.47% 32899 1019855 3.87%
20 714 22155 3.22% 536 16637 3.06% 618 19166 3.47% 31768 984799 3.85% 813 25196 2.44% 32529 1008399 3.82%
21 712 22095 3.21% 503 15597 2.87% 647 20070 3.64% 30625 949377 3.71% 766 23750 2.30% 31311 970641 3.68%
22 641 19901 2.90% 474 14696 2.71% 590 18305 3.32% 29072 901245 3.53% 754 23389 2.27% 29772 922921 3.50%
23 644 19977 2.91% 466 14454 2.66% 592 18354 3.33% 28852 894397 3.50% 758 23504 2.28% 29577 916900 3.48%

Top 30 of 598 Total URLs
# Hits kB F kB In kB Out URL
1 190089 27.66% 364078 1.42% 678552 65.74% 686316 2.60% /webmail/
2 54239 7.89% 8090874 31.66% 17457 1.69% 8105449 30.73% /webalizer/usage_202501.html
3 37626 5.47% 431519 1.69% 11922 1.15% 441635 1.67% /webalizer/
4 33158 4.82% 4889248 19.13% 11002 1.07% 4897743 18.57% /webalizer/usage_202403.html
5 29998 4.36% 3589578 14.04% 10933 1.06% 3599144 13.65% /webalizer/usage_202503.html
6 25690 3.74% 1426072 5.58% 26336 2.55% 1509176 5.72% /
7 19472 2.83% 2861053 11.19% 6470 0.63% 2866306 10.87% /webalizer/usage_202404.html
8 9361 1.36% 44507 0.17% 23067 2.23% 78366 0.30% /transfer-request
9 7603 1.11% 388052 1.52% 10174 0.99% 399424 1.51% /cache/com_templates/templates/shaper_helixultimate/b83c7651ee50a217724c6c7d79063279.css
10 3741 0.54% 4177 0.02% 3216 0.31% 10171 0.04% /favicon.ico
11 3236 0.47% 10117 0.04% 2784 0.27% 13096 0.05% /templates/shaper_helixultimate/js/main.js
12 3220 0.47% 12955 0.05% 2777 0.27% 15738 0.06% /templates/shaper_helixultimate/js/lazysizes.min.js
13 3213 0.47% 73420 0.29% 2761 0.27% 76398 0.29% /templates/shaper_helixultimate/js/bootstrap.bundle.min.js
14 2871 0.42% 59 0.00% 2660 0.26% 3190 0.01% /media/jui/js/jquery-noconflict.js
15 2753 0.40% 9041 0.04% 2034 0.20% 11220 0.04% /media/system/js/core.js
16 2735 0.40% 91735 0.36% 2566 0.25% 95741 0.36% /media/jui/js/jquery.min.js
17 2730 0.40% 72274 0.28% 2051 0.20% 74694 0.28% /media/system/js/mootools-core.js
18 2725 0.40% 181277 0.71% 1930 0.19% 184664 0.70% /media/system/js/mootools-more.js
19 2723 0.40% 10721 0.04% 2166 0.21% 13132 0.05% /media/jui/js/jquery-migrate.min.js
20 2687 0.39% 1127 0.00% 2075 0.20% 3055 0.01% /components/com_sppagebuilder/assets/js/jquery.parallax.js
21 2667 0.39% 51526 0.20% 1860 0.18% 53501 0.20% /components/com_sppagebuilder/assets/js/sppagebuilder.js
22 2630 0.38% 33526 0.13% 1363 0.13% 34400 0.13% /webalizer/usage_202410.html
23 2614 0.38% 57534 0.23% 1739 0.17% 59462 0.23% /plugins/system/rokbox/assets/js/rokbox.js
24 2597 0.38% 18660 0.07% 1962 0.19% 20552 0.08% /components/com_sppagebuilder/assets/js/jquery.magnific-popup.min.js
25 2561 0.37% 1267 0.00% 1312 0.13% 6887 0.03% /robots.txt
26 2546 0.37% 31853 0.12% 3344 0.32% 39231 0.15% /components/com_sppagebuilder/assets/css/font-awesome-5.min.css
27 2512 0.37% 2571 0.01% 3376 0.33% 8063 0.03% /plugins/system/jce/css/content.css
28 2500 0.36% 10449 0.04% 3468 0.34% 17718 0.07% /components/com_sppagebuilder/assets/css/font-awesome-v4-shims.css
29 2490 0.36% 250822 0.98% 2001 0.19% 252041 0.96% /components/com_sppagebuilder/assets/webfonts/fa-solid-900.woff
30 2488 0.36% 4186 0.02% 3919 0.38% 12893 0.05% /components/com_sppagebuilder/assets/css/magnific-popup.css

Top 10 of 598 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54239 7.89% 8090874 31.66% 17457 1.69% 8105449 30.73% /webalizer/usage_202501.html
2 33158 4.82% 4889248 19.13% 11002 1.07% 4897743 18.57% /webalizer/usage_202403.html
3 29998 4.36% 3589578 14.04% 10933 1.06% 3599144 13.65% /webalizer/usage_202503.html
4 19472 2.83% 2861053 11.19% 6470 0.63% 2866306 10.87% /webalizer/usage_202404.html
5 25690 3.74% 1426072 5.58% 26336 2.55% 1509176 5.72% /
6 37626 5.47% 431519 1.69% 11922 1.15% 441635 1.67% /webalizer/
7 7603 1.11% 388052 1.52% 10174 0.99% 399424 1.51% /cache/com_templates/templates/shaper_helixultimate/b83c7651ee50a217724c6c7d79063279.css
8 190089 27.66% 364078 1.42% 678552 65.74% 686316 2.60% /webmail/
9 2490 0.36% 250822 0.98% 2001 0.19% 252041 0.96% /components/com_sppagebuilder/assets/webfonts/fa-solid-900.woff
10 2472 0.36% 219993 0.86% 1979 0.19% 221325 0.84% /components/com_sppagebuilder/assets/webfonts/fa-brands-400.woff

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 25690 3.74% 16786 59.76% /
2 2630 0.38% 1457 5.19% /webalizer/usage_202410.html
3 37626 5.47% 1410 5.02% /webalizer/
4 29998 4.36% 1115 3.97% /webalizer/usage_202503.html
5 33158 4.82% 956 3.40% /webalizer/usage_202403.html
6 1187 0.17% 641 2.28% /locations
7 190089 27.66% 542 1.93% /webmail/
8 1020 0.15% 533 1.90% /webalizer/usage_202204.html
9 1171 0.17% 347 1.24% /products/products-2
10 794 0.12% 334 1.19% /component/sppagebuilder/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 25690 3.74% 15296 55.79% /
2 29998 4.36% 2592 9.45% /webalizer/usage_202503.html
3 37626 5.47% 1359 4.96% /webalizer/
4 33158 4.82% 1003 3.66% /webalizer/usage_202403.html
5 2630 0.38% 978 3.57% /webalizer/usage_202410.html
6 1187 0.17% 675 2.46% /locations
7 1399 0.20% 568 2.07% /contact
8 1171 0.17% 512 1.87% /products/products-2
9 190089 27.66% 508 1.85% /webmail/
10 794 0.12% 437 1.59% /component/sppagebuilder/

Top 30 of 14833 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 98717 14.36% 98062 18.06% 225028 0.88% 325444 31.53% 449266 1.70% 139 0.46% 64.40.217.108
2 74367 10.82% 0 0.00% 0 0.00% 34103 3.30% 18430 0.07% 47 0.16% 91.225.160.212
3 58636 8.53% 58120 10.70% 177440 0.69% 185133 17.93% 247600 0.94% 80 0.27% 108.161.5.8
4 56738 8.26% 56738 10.45% 5798650 22.69% 18512 1.79% 5813905 22.04% 16 0.05% 91.201.113.132
5 54182 7.88% 54182 9.98% 8090209 31.65% 17430 1.69% 8104765 30.73% 6 0.02% 94.130.140.121
6 30655 4.46% 29972 5.52% 135718 0.53% 107997 10.46% 172201 0.65% 132 0.44% 64.139.230.74
7 21887 3.18% 19519 3.59% 171131 0.67% 76448 7.41% 195970 0.74% 175 0.59% 69.55.196.17
8 17820 2.59% 17820 3.28% 2512370 9.83% 5882 0.57% 2517115 9.54% 3 0.01% 62.60.245.214
9 13120 1.91% 12480 2.30% 65156 0.25% 42190 4.09% 82440 0.31% 88 0.29% 199.16.96.93
10 10465 1.52% 10463 1.93% 1541842 6.03% 3464 0.34% 1544666 5.86% 5 0.02% 89.248.165.81
11 8065 1.17% 5240 0.96% 115441 0.45% 18692 1.81% 129680 0.49% 186 0.62% 108.161.14.17
12 7586 1.10% 7291 1.34% 113943 0.45% 19807 1.92% 136558 0.52% 79 0.26% 108.161.14.15
13 6119 0.89% 6119 1.13% 624118 2.44% 2041 0.20% 625764 2.37% 1 0.00% 212.111.88.108
14 3184 0.46% 3184 0.59% 183696 0.72% 2329 0.23% 198536 0.75% 0 0.00% 54.162.36.120
15 2806 0.41% 2258 0.42% 57958 0.23% 5594 0.54% 63770 0.24% 89 0.30% 205.201.65.132
16 2695 0.39% 2695 0.50% 275350 1.08% 858 0.08% 276075 1.05% 4 0.01% 185.125.230.68
17 2292 0.33% 2247 0.41% 293976 1.15% 766 0.07% 294592 1.12% 14 0.05% 185.21.49.102
18 2275 0.33% 1816 0.33% 116062 0.45% 4385 0.42% 120871 0.46% 156 0.52% 24.32.73.74
19 1855 0.27% 1452 0.27% 34963 0.14% 3717 0.36% 37819 0.14% 78 0.26% 75.139.245.62
20 1820 0.26% 1671 0.31% 30492 0.12% 3681 0.36% 35124 0.13% 145 0.48% 158.41.131.14
21 1387 0.20% 7 0.00% 5 0.00% 282 0.03% 299 0.00% 1 0.00% 113.203.221.20
22 1314 0.19% 0 0.00% 301 0.00% 159 0.02% 624 0.00% 1 0.00% 178.128.109.236
23 1309 0.19% 70 0.01% 4183 0.02% 2422 0.23% 9631 0.04% 11 0.04% 195.82.146.55
24 1258 0.18% 1258 0.23% 14467 0.06% 392 0.04% 14804 0.06% 2 0.01% 94.137.46.205
25 1208 0.18% 16 0.00% 1810 0.01% 1119 0.11% 7527 0.03% 3 0.01% 196.251.73.210
26 1201 0.17% 1024 0.19% 20250 0.08% 2584 0.25% 23349 0.09% 61 0.20% 104.202.202.31
27 1157 0.17% 849 0.16% 74028 0.29% 894 0.09% 76282 0.29% 197 0.66% Invalid
28 1150 0.17% 0 0.00% 337 0.00% 296 0.03% 2758 0.01% 88 0.29% 45.148.10.35
29 1075 0.16% 199 0.04% 9852 0.04% 329 0.03% 10516 0.04% 2 0.01% 170.39.218.36
30 1008 0.15% 1008 0.19% 15259 0.06% 357 0.03% 15566 0.06% 146 0.49% 41.59.100.66

Top 10 of 14833 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54182 7.88% 54182 9.98% 8090209 31.65% 17430 1.69% 8104765 30.73% 6 0.02% 94.130.140.121
2 56738 8.26% 56738 10.45% 5798650 22.69% 18512 1.79% 5813905 22.04% 16 0.05% 91.201.113.132
3 17820 2.59% 17820 3.28% 2512370 9.83% 5882 0.57% 2517115 9.54% 3 0.01% 62.60.245.214
4 10465 1.52% 10463 1.93% 1541842 6.03% 3464 0.34% 1544666 5.86% 5 0.02% 89.248.165.81
5 6119 0.89% 6119 1.13% 624118 2.44% 2041 0.20% 625764 2.37% 1 0.00% 212.111.88.108
6 2292 0.33% 2247 0.41% 293976 1.15% 766 0.07% 294592 1.12% 14 0.05% 185.21.49.102
7 2695 0.39% 2695 0.50% 275350 1.08% 858 0.08% 276075 1.05% 4 0.01% 185.125.230.68
8 98717 14.36% 98062 18.06% 225028 0.88% 325444 31.53% 449266 1.70% 139 0.46% 64.40.217.108
9 3184 0.46% 3184 0.59% 183696 0.72% 2329 0.23% 198536 0.75% 0 0.00% 54.162.36.120
10 58636 8.53% 58120 10.70% 177440 0.69% 185133 17.93% 247600 0.94% 80 0.27% 108.161.5.8

Top 30 of 3673 Total Referrers
# Hits Referrer
1 90363 13.15% - (Direct Request)
2 49249 7.17% https://geely-v-spb1.ru/
3 32190 4.68% https://tdpromen.ru/
4 17504 2.55% https://copicsketch.ru
5 7488 1.09% https://tankautospb.ru/
6 6119 0.89% https://glory-casinoonline.com/
7 5797 0.84% https://sexoglasnik.com.hr
8 5466 0.80% https://sex-oglasi.com.hr
9 3338 0.49% https://domstv.ru
10 3337 0.49% https://possosh.ru
11 3284 0.48% https://bel-co.ru
12 3266 0.48% https://nmu2.ru
13 3249 0.47% https://prochty.ru
14 3232 0.47% https://coduk.ru
15 2642 0.38% https://www.google.com/
16 2309 0.34% https://www.google.com/search
17 2292 0.33% https://aviasales.tp.st/e2iLbJlB
18 2289 0.33% https://betsafe-1.com/
19 1465 0.21% http://baclofeneouenacheterlioresal.jw.lt
20 1063 0.15% http://baclofen.lioresal.42web.io
21 1050 0.15% http://afinitor.iq24.pl
22 1049 0.15% https://tasignanilotinib.brushd.com
23 1040 0.15% https://placentalextract.brushd.com
24 1008 0.15% http://ppt.cc/f2GP8x
25 980 0.14% https://levothyroxine.xobor.de
26 973 0.14% http://ppt.cc/fH08Wx
27 956 0.14% http://rezeptfreistromectol.brushd.com
28 855 0.12% https://gonadotrophineachat.brushd.com
29 828 0.12% http://glysetglimepiride.brushd.com
30 825 0.12% http://adapalene.xobor.de

Top 10 of 10 Total Search Strings
# Hits Search String
1 14 36.84% https://www.pateshardware.com/
2 6 15.79% https://www.pateshardware.com/products/products-2
3 5 13.16% https://www.pateshardware.com/locations
4 3 7.89% https://www.pateshardware.com/component/sppagebuilder/view=page
5 2 5.26% http://moskva.bizfranch.ru/bitrix/redirect.phpgoto=https://joker123.mobi/lpe88/lpe88-lucky-palace-how-to-win-big-2024
6 2 5.26% https://dev-westudy.accedo.gr/members/mcnally35best/activity/2447478/
7 2 5.26% https://israelwolf3.werite.net/whatistheroleoflanguageproficiencyinmedicalcolleges2025_converted
8 2 5.26% water heater repair
9 1 2.63% https://www.pateshardware.com/about
10 1 2.63% https://www.pateshardware.com/employee-menu

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 49 0.00% 2 0.00% 54 0.00% 1 0.00% sptorres

Top 15 of 3399 Total User Agents
# Hits User Agent
1 74986 10.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 55918 8.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
3 44464 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4 33992 4.95% Mozilla/5.0 (Windows NT 10.0; rv:135.0) Gecko/20100101 Firefox/135.0
5 25414 3.70% Mozilla/5.0 (Windows NT 6.1; rv:109.0) Gecko/20100101 Firefox/115.0
6 24834 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 21490 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
8 21177 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0
9 19686 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 19647 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 19390 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 19223 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 18990 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 12313 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
15 10967 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 687274 100.00% 543263 100.03% 25557988 100.00% 1032250 100.00% 26375076 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23