Usage statistics for pateshardware.com

Summary Period: January 2026
Generated 01-Feb-2026 07:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1200527
Total Files 810371
Total Pages 1065164
Total Visits 43727
Total kB Files 34174835
Total kB In 1030358
Total kB Out 35600822
Total Unique Sites 19222
Total Unique URLs 569
Total Unique Referrers 3470
Total Unique Usernames 2
Total Unique User Agents 6323
. Avg Max
Hits per Hour 1613 13347
Hits per Day 38726 55303
Files per Day 26141 37762
Pages per Day 34360 43064
Sites per Day 620 1448
Visits per Day 1410 2464
kB Files per Day 1102414 1929613
kB In per Day 33237 56603
kB Out per Day 1148414 1974264
Hits by Response Code
Code 200 - OK 67.50% 810371
Code 206 - Partial Content 0.03% 314
Code 301 - Moved Permanently 0.01% 118
Code 302 - Found 11.62% 139503
Code 303 - See Other 18.01% 216265
Code 304 - Not Modified 0.04% 433
Code 400 - Bad Request 0.19% 2331
Code 401 - Unauthorized 0.02% 215
Code 403 - Forbidden 0.08% 978
Code 404 - Not Found 0.76% 9084
Code 405 - Method Not Allowed 0.00% 8
Code 408 - Request Timeout 0.53% 6333
Code 500 - Internal Server Error 1.21% 14574

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27912 2.32% 18120 2.24% 24084 2.26% 932 2.13% 816 4.25% 1280747 3.75% 14815 1.44% 1312114 3.69%
2 41511 3.46% 28120 3.47% 36832 3.46% 1083 2.48% 952 4.95% 1709907 5.00% 46382 4.50% 1753863 4.93%
3 45794 3.81% 30858 3.81% 42550 3.99% 925 2.12% 769 4.00% 1929613 5.65% 32656 3.17% 1974264 5.55%
4 38120 3.18% 24640 3.04% 35754 3.36% 1063 2.43% 883 4.59% 1474264 4.31% 20814 2.02% 1512134 4.25%
5 37565 3.13% 25146 3.10% 33581 3.15% 1135 2.60% 921 4.79% 1046621 3.06% 30335 2.94% 1088833 3.06%
6 39224 3.27% 26729 3.30% 35137 3.30% 1093 2.50% 1045 5.44% 923959 2.70% 40106 3.89% 970530 2.73%
7 37872 3.15% 26999 3.33% 33707 3.16% 1211 2.77% 997 5.19% 891812 2.61% 36518 3.54% 936562 2.63%
8 35250 2.94% 25817 3.19% 30855 2.90% 1145 2.62% 1010 5.25% 760755 2.23% 35406 3.44% 805149 2.26%
9 42683 3.56% 28634 3.53% 38051 3.57% 1116 2.55% 960 4.99% 1245143 3.64% 41137 3.99% 1295425 3.64%
10 37997 3.17% 25605 3.16% 34450 3.23% 1094 2.50% 930 4.84% 1184217 3.47% 29787 2.89% 1226306 3.44%
11 55303 4.61% 37762 4.66% 42793 4.02% 1101 2.52% 1054 5.48% 1576470 4.61% 41572 4.03% 1633493 4.59%
12 46351 3.86% 31752 3.92% 40593 3.81% 1265 2.89% 1246 6.48% 1371064 4.01% 56603 5.49% 1423002 4.00%
13 44822 3.73% 29418 3.63% 41923 3.94% 1093 2.50% 945 4.92% 1087069 3.18% 41123 3.99% 1133511 3.18%
14 38020 3.17% 26159 3.23% 33200 3.12% 1304 2.98% 1157 6.02% 888281 2.60% 38569 3.74% 936024 2.63%
15 47795 3.98% 32201 3.97% 43064 4.04% 1497 3.42% 1247 6.49% 946080 2.77% 40908 3.97% 998861 2.81%
16 35070 2.92% 24144 2.98% 30913 2.90% 1851 4.23% 1362 7.09% 815802 2.39% 34081 3.31% 862904 2.42%
17 33110 2.76% 21761 2.69% 29482 2.77% 1887 4.32% 1087 5.65% 976174 2.86% 23633 2.29% 1022023 2.87%
18 31038 2.59% 20400 2.52% 28201 2.65% 1741 3.98% 1061 5.52% 1013666 2.97% 16337 1.59% 1055076 2.96%
19 38692 3.22% 27123 3.35% 34292 3.22% 1979 4.53% 1357 7.06% 1321193 3.87% 39281 3.81% 1371509 3.85%
20 46795 3.90% 31497 3.89% 40644 3.82% 1521 3.48% 1266 6.59% 1257564 3.68% 41965 4.07% 1310343 3.68%
21 39511 3.29% 27556 3.40% 33906 3.18% 1814 4.15% 1429 7.43% 1150793 3.37% 38506 3.74% 1196705 3.36%
22 38216 3.18% 25818 3.19% 31448 2.95% 1498 3.43% 1341 6.98% 775621 2.27% 39276 3.81% 823821 2.31%
23 38820 3.23% 26523 3.27% 34297 3.22% 1844 4.22% 1325 6.89% 1162789 3.40% 35179 3.41% 1210117 3.40%
24 41389 3.45% 25105 3.10% 39454 3.70% 2464 5.63% 1318 6.86% 1067529 3.12% 20530 1.99% 1112062 3.12%
25 28447 2.37% 18131 2.24% 26791 2.52% 1597 3.65% 995 5.18% 899435 2.63% 14111 1.37% 935801 2.63%
26 33473 2.79% 22590 2.79% 29893 2.81% 1750 4.00% 1184 6.16% 1013599 2.97% 24928 2.42% 1058096 2.97%
27 36506 3.04% 24767 3.06% 32157 3.02% 1829 4.18% 1194 6.21% 1119795 3.28% 29025 2.82% 1170600 3.29%
28 36139 3.01% 25026 3.09% 31293 2.94% 1022 2.34% 945 4.92% 900562 2.64% 30490 2.96% 941618 2.64%
29 41969 3.50% 27962 3.45% 37521 3.52% 2194 5.02% 1448 7.53% 933773 2.73% 37711 3.66% 1000332 2.81%
30 36118 3.01% 24593 3.03% 32196 3.02% 1104 2.52% 1033 5.37% 826795 2.42% 35126 3.41% 870614 2.45%
31 29015 2.42% 19415 2.40% 26102 2.45% 823 1.88% 800 4.16% 623745 1.83% 23446 2.28% 659130 1.85%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1201 37256 3.10% 781 24214 2.99% 1152 35738 3.36% 35767 1108770 3.24% 717 22222 2.16% 37146 1151540 3.23%
1 1278 39636 3.30% 812 25184 3.11% 1220 37839 3.55% 39149 1213611 3.55% 743 23044 2.24% 40489 1255157 3.53%
2 1701 52732 4.39% 1028 31883 3.93% 1617 50151 4.71% 42716 1324194 3.87% 960 29754 2.89% 44428 1377265 3.87%
3 1282 39755 3.31% 816 25308 3.12% 1217 37731 3.54% 36934 1144939 3.35% 787 24404 2.37% 38483 1192986 3.35%
4 1413 43810 3.65% 881 27338 3.37% 1321 40979 3.85% 47070 1459178 4.27% 838 25982 2.52% 48690 1509384 4.24%
5 1566 48575 4.05% 1032 31999 3.95% 1402 43492 4.08% 46691 1447428 4.24% 1257 38968 3.78% 48652 1508219 4.24%
6 1961 60805 5.06% 1386 42981 5.30% 1658 51411 4.83% 57520 1783113 5.22% 2211 68536 6.65% 59993 1859798 5.22%
7 1867 57907 4.82% 1305 40455 4.99% 1583 49101 4.61% 50613 1569005 4.59% 2625 81370 7.90% 53030 1643928 4.62%
8 1782 55263 4.60% 1283 39799 4.91% 1518 47086 4.42% 50684 1571207 4.60% 2255 69908 6.78% 53003 1643108 4.62%
9 1861 57696 4.81% 1287 39920 4.93% 1560 48384 4.54% 51295 1590131 4.65% 1944 60264 5.85% 53634 1662646 4.67%
10 1791 55538 4.63% 1289 39959 4.93% 1527 47337 4.44% 52081 1614505 4.72% 1800 55812 5.42% 54269 1682328 4.73%
11 1950 60475 5.04% 1408 43656 5.39% 1658 51415 4.83% 48124 1491839 4.37% 2186 67771 6.58% 50440 1563626 4.39%
12 1887 58503 4.87% 1360 42176 5.20% 1575 48854 4.59% 50374 1561584 4.57% 2054 63661 6.18% 52776 1636064 4.60%
13 1808 56075 4.67% 1293 40087 4.95% 1551 48111 4.52% 49249 1526719 4.47% 2080 64481 6.26% 51487 1596095 4.48%
14 1806 55995 4.66% 1314 40749 5.03% 1484 46034 4.32% 49886 1546458 4.53% 1889 58544 5.68% 52299 1621265 4.55%
15 1859 57641 4.80% 1280 39694 4.90% 1516 47014 4.41% 54639 1693819 4.96% 1705 52868 5.13% 56814 1761229 4.95%
16 1550 48078 4.00% 1064 33010 4.07% 1276 39569 3.71% 50278 1558633 4.56% 1054 32675 3.17% 52139 1616307 4.54%
17 1328 41178 3.43% 877 27199 3.36% 1204 37351 3.51% 38476 1192769 3.49% 846 26238 2.55% 40101 1243121 3.49%
18 1353 41972 3.50% 866 26846 3.31% 1258 39008 3.66% 43019 1333593 3.90% 849 26309 2.55% 44588 1382223 3.88%
19 1609 49888 4.16% 1012 31396 3.87% 1497 46422 4.36% 47684 1478198 4.33% 939 29122 2.83% 49372 1530527 4.30%
20 1822 56511 4.71% 1172 36333 4.48% 1714 53160 4.99% 44529 1380397 4.04% 1062 32922 3.20% 46372 1437538 4.04%
21 1245 38602 3.22% 813 25213 3.11% 1173 36374 3.41% 36549 1133013 3.32% 774 24001 2.33% 38044 1179374 3.31%
22 1332 41320 3.44% 842 26131 3.22% 1260 39077 3.67% 40289 1248945 3.65% 813 25209 2.45% 41825 1296590 3.64%
23 1461 45316 3.77% 930 28841 3.56% 1404 43526 4.09% 38800 1202785 3.52% 848 26294 2.55% 40339 1250503 3.51%

Top 30 of 569 Total URLs
# Hits kB F kB In kB Out URL
1 321191 26.75% 1341297 3.92% 156714 15.21% 1845050 5.18% /administrator/
2 109050 9.08% 185309 0.54% 383315 37.20% 312683 0.88% /webmail/
3 101869 8.49% 13663640 39.98% 39874 3.87% 13735569 38.58% /webalizer/usage_202601.html
4 79202 6.60% 11006284 32.21% 59471 5.77% 11231750 31.55% /
5 21605 1.80% 3223051 9.43% 7483 0.73% 3228848 9.07% /webalizer/usage_202512.html
6 20089 1.67% 95969 0.28% 4822 0.47% 102403 0.29% /webalizer/
7 8475 0.71% 40303 0.12% 22668 2.20% 76913 0.22% /transfer-request
8 7459 0.62% 379220 1.11% 11087 1.08% 391130 1.10% /cache/com_templates/templates/shaper_helixultimate/b83c7651ee50a217724c6c7d79063279.css
9 4689 0.39% 594351 1.74% 1748 0.17% 595274 1.67% /webalizer/usage_202402.html
10 3900 0.32% 17754 0.05% 5009 0.49% 32393 0.09% /employee-login-logout
11 3760 0.31% 4211 0.01% 3259 0.32% 10132 0.03% /favicon.ico
12 3535 0.29% 1650 0.00% 1890 0.18% 10861 0.03% /robots.txt
13 3127 0.26% 9953 0.03% 2248 0.22% 12394 0.03% /templates/shaper_helixultimate/js/main.js
14 3103 0.26% 72593 0.21% 2269 0.22% 75250 0.21% /templates/shaper_helixultimate/js/bootstrap.bundle.min.js
15 3083 0.26% 10142 0.03% 2277 0.22% 12568 0.04% /media/system/js/core.js
16 3083 0.26% 12400 0.04% 2244 0.22% 14643 0.04% /templates/shaper_helixultimate/js/lazysizes.min.js
17 3082 0.26% 81355 0.24% 2343 0.23% 84149 0.24% /media/system/js/mootools-core.js
18 3077 0.26% 204026 0.60% 2265 0.22% 207501 0.58% /media/system/js/mootools-more.js
19 3073 0.26% 102783 0.30% 3183 0.31% 107614 0.30% /media/jui/js/jquery.min.js
20 3056 0.25% 62 0.00% 2707 0.26% 3083 0.01% /media/jui/js/jquery-noconflict.js
21 3047 0.25% 11985 0.04% 2444 0.24% 14536 0.04% /media/jui/js/jquery-migrate.min.js
22 2975 0.25% 65701 0.19% 2040 0.20% 67882 0.19% /plugins/system/rokbox/assets/js/rokbox.js
23 2944 0.25% 56780 0.17% 2035 0.20% 58792 0.17% /components/com_sppagebuilder/assets/js/sppagebuilder.js
24 2940 0.24% 21111 0.06% 2218 0.22% 23161 0.07% /components/com_sppagebuilder/assets/js/jquery.magnific-popup.min.js
25 2932 0.24% 1228 0.00% 2265 0.22% 3301 0.01% /components/com_sppagebuilder/assets/js/jquery.parallax.js
26 2869 0.24% 35620 0.10% 4610 0.45% 44428 0.12% /components/com_sppagebuilder/assets/css/font-awesome-5.min.css
27 2844 0.24% 11777 0.03% 4641 0.45% 19053 0.05% /components/com_sppagebuilder/assets/css/font-awesome-v4-shims.css
28 2833 0.24% 2861 0.01% 4177 0.41% 8926 0.03% /plugins/system/jce/css/content.css
29 2826 0.24% 77092 0.23% 5418 0.53% 85711 0.24% /components/com_sppagebuilder/assets/css/sppagebuilder.css
30 2823 0.24% 10310 0.03% 4922 0.48% 17390 0.05% /components/com_sppagebuilder/assets/css/animate.min.css

Top 10 of 569 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 101869 8.49% 13663640 39.98% 39874 3.87% 13735569 38.58% /webalizer/usage_202601.html
2 79202 6.60% 11006284 32.21% 59471 5.77% 11231750 31.55% /
3 21605 1.80% 3223051 9.43% 7483 0.73% 3228848 9.07% /webalizer/usage_202512.html
4 321191 26.75% 1341297 3.92% 156714 15.21% 1845050 5.18% /administrator/
5 4689 0.39% 594351 1.74% 1748 0.17% 595274 1.67% /webalizer/usage_202402.html
6 7459 0.62% 379220 1.11% 11087 1.08% 391130 1.10% /cache/com_templates/templates/shaper_helixultimate/b83c7651ee50a217724c6c7d79063279.css
7 2706 0.23% 272709 0.80% 2095 0.20% 274549 0.77% /components/com_sppagebuilder/assets/webfonts/fa-solid-900.woff
8 2680 0.22% 238528 0.70% 2116 0.21% 240322 0.68% /components/com_sppagebuilder/assets/webfonts/fa-brands-400.woff
9 535 0.04% 221377 0.65% 682 0.07% 220313 0.62% /2016-05-04-20-41-06/public-forms
10 3077 0.26% 204026 0.60% 2265 0.22% 207501 0.58% /media/system/js/mootools-more.js

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 79202 6.60% 27956 68.76% /
2 4689 0.39% 1443 3.55% /webalizer/usage_202402.html
3 3900 0.32% 1321 3.25% /employee-login-logout
4 101869 8.49% 939 2.31% /webalizer/usage_202601.html
5 21605 1.80% 756 1.86% /webalizer/usage_202512.html
6 1250 0.10% 665 1.64% /locations
7 321191 26.75% 591 1.45% /administrator/
8 991 0.08% 543 1.34% /webalizer/usage_202504.html
9 906 0.08% 460 1.13% /component/sppagebuilder/
10 2245 0.19% 435 1.07% /employee-menu

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 79202 6.60% 27305 67.74% /
2 101869 8.49% 2169 5.38% /webalizer/usage_202601.html
3 3900 0.32% 1386 3.44% /employee-login-logout
4 4689 0.39% 1304 3.24% /webalizer/usage_202402.html
5 21605 1.80% 754 1.87% /webalizer/usage_202512.html
6 1250 0.10% 691 1.71% /locations
7 321191 26.75% 607 1.51% /administrator/
8 1198 0.10% 547 1.36% /products/products-2
9 906 0.08% 526 1.30% /component/sppagebuilder/
10 1045 0.09% 458 1.14% /contact

Top 30 of 19222 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 488409 40.68% 293514 36.22% 1296826 3.79% 221153 21.46% 1837230 5.16% 477 1.09% 77.83.36.161
2 67707 5.64% 67160 8.29% 94703 0.28% 202981 19.70% 174112 0.49% 72 0.16% 108.161.5.8
3 60986 5.08% 60986 7.53% 8646429 25.30% 25211 2.45% 8707320 24.46% 2 0.00% 91.201.113.132
4 41844 3.49% 27886 3.44% 710882 2.08% 17804 1.73% 789360 2.22% 2 0.00% 77.110.102.63
5 20581 1.71% 19018 2.35% 159691 0.47% 72688 7.05% 183932 0.52% 163 0.37% 69.55.196.17
6 20196 1.68% 19202 2.37% 116599 0.34% 75774 7.35% 142629 0.40% 154 0.35% 64.139.230.74
7 18636 1.55% 17824 2.20% 63612 0.19% 63673 6.18% 86980 0.24% 76 0.17% 199.16.96.93
8 18341 1.53% 10910 1.35% 23103 0.07% 9706 0.94% 30801 0.09% 9 0.02% 140.245.124.110
9 12214 1.02% 7274 0.90% 14926 0.04% 6368 0.62% 19831 0.06% 6 0.01% 138.2.93.245
10 12061 1.00% 9994 1.23% 1539340 4.50% 4009 0.39% 1542510 4.33% 4 0.01% 206.189.230.201
11 11177 0.93% 11177 1.38% 1447980 4.24% 3679 0.36% 1450985 4.08% 5 0.01% 5.16.74.254
12 8645 0.72% 7585 0.94% 904458 2.65% 2846 0.28% 906751 2.55% 5 0.01% 5.3.180.16
13 7950 0.66% 6222 0.77% 958352 2.80% 2639 0.26% 960427 2.70% 3 0.01% 161.35.10.87
14 7714 0.64% 5791 0.71% 150017 0.44% 16467 1.60% 163955 0.46% 236 0.54% 108.161.14.17
15 7646 0.64% 7646 0.94% 1122485 3.28% 2548 0.25% 1124545 3.16% 3 0.01% 91.84.99.54
16 7321 0.61% 0 0.00% 0 0.00% 3651 0.35% 1815 0.01% 188 0.43% 91.225.162.148
17 7001 0.58% 6591 0.81% 62235 0.18% 16965 1.65% 90014 0.25% 54 0.12% 108.161.14.15
18 6528 0.54% 0 0.00% 0 0.00% 3235 0.31% 1619 0.00% 122 0.28% 91.225.162.163
19 6255 0.52% 3679 0.45% 9408 0.03% 3264 0.32% 12267 0.03% 11 0.03% 161.118.250.115
20 6112 0.51% 3640 0.45% 7467 0.02% 3229 0.31% 9922 0.03% 8 0.02% 138.2.67.195
21 5637 0.47% 5451 0.67% 814434 2.38% 1858 0.18% 815686 2.29% 59 0.13% 5.16.72.126
22 4727 0.39% 4727 0.58% 54368 0.16% 1481 0.14% 55633 0.16% 7 0.02% 5.142.220.154
23 3356 0.28% 2716 0.34% 48521 0.14% 7358 0.71% 58068 0.16% 112 0.26% 205.201.65.132
24 3275 0.27% 0 0.00% 0 0.00% 1726 0.17% 811 0.00% 47 0.11% 91.225.162.180
25 3170 0.26% 1218 0.15% 269052 0.79% 1502 0.15% 270541 0.76% 19 0.04% 4.213.160.187
26 2797 0.23% 2797 0.35% 406688 1.19% 943 0.09% 407430 1.14% 181 0.41% 109.107.186.56
27 2729 0.23% 989 0.12% 218466 0.64% 1286 0.12% 219702 0.62% 14 0.03% 4.194.133.126
28 2574 0.21% 934 0.12% 206099 0.60% 1209 0.12% 207267 0.58% 14 0.03% 40.83.95.233
29 2423 0.20% 2161 0.27% 38843 0.11% 6222 0.60% 44285 0.12% 80 0.18% 64.40.217.108
30 2349 0.20% 2349 0.29% 339716 0.99% 774 0.08% 340349 0.96% 1 0.00% 146.103.103.194

Top 10 of 19222 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 60986 5.08% 60986 7.53% 8646429 25.30% 25211 2.45% 8707320 24.46% 2 0.00% 91.201.113.132
2 12061 1.00% 9994 1.23% 1539340 4.50% 4009 0.39% 1542510 4.33% 4 0.01% 206.189.230.201
3 11177 0.93% 11177 1.38% 1447980 4.24% 3679 0.36% 1450985 4.08% 5 0.01% 5.16.74.254
4 488409 40.68% 293514 36.22% 1296826 3.79% 221153 21.46% 1837230 5.16% 477 1.09% 77.83.36.161
5 7646 0.64% 7646 0.94% 1122485 3.28% 2548 0.25% 1124545 3.16% 3 0.01% 91.84.99.54
6 7950 0.66% 6222 0.77% 958352 2.80% 2639 0.26% 960427 2.70% 3 0.01% 161.35.10.87
7 8645 0.72% 7585 0.94% 904458 2.65% 2846 0.28% 906751 2.55% 5 0.01% 5.3.180.16
8 5637 0.47% 5451 0.67% 814434 2.38% 1858 0.18% 815686 2.29% 59 0.13% 5.16.72.126
9 41844 3.49% 27886 3.44% 710882 2.08% 17804 1.73% 789360 2.22% 2 0.00% 77.110.102.63
10 2797 0.23% 2797 0.35% 406688 1.19% 943 0.09% 407430 1.14% 181 0.41% 109.107.186.56

Top 30 of 3470 Total Referrers
# Hits Referrer
1 667720 55.62% - (Direct Request)
2 60986 5.08% https://vykup-auto-prm.ru/
3 22518 1.88% https://auto-5-box.ru
4 18905 1.57% https://www.safaritheglobe.com
5 10783 0.90% https://www.google.com/
6 10662 0.89% https://dog-house-slot.pl
7 10454 0.87% https://privat-no1.cz
8 10401 0.87% https://sexoglasnik.com.hr
9 10295 0.86% https://sex-oglasi.com.hr
10 7931 0.66% https://www.google.co.uk/
11 7917 0.66% https://duckduckgo.com/
12 7892 0.66% https://www.yahoo.com/
13 7884 0.66% https://www.google.fr/
14 7878 0.66% https://www.google.de/
15 7825 0.65% https://www.bing.com/
16 5065 0.42% https://builder-spb.ru
17 3441 0.29% http://184.105.202.9:80/
18 2793 0.23% https://seo-creative.ru/
19 2440 0.20% https://misterdick.ru/
20 2349 0.20% https://familyicon.ru
21 2254 0.19% https://happyxcraft.com/
22 2070 0.17% https://www.google.com/search
23 1923 0.16% https://www.nudity-club.co.uk
24 1749 0.15% https://romanianescorts.club
25 1532 0.13% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
26 1323 0.11% https://generik78.ru/
27 1240 0.10% https://ortoportpro.ru/
28 1024 0.09% https://getery.top
29 958 0.08% https://spb-generic.ru/
30 816 0.07% https://seksvibor.com

Top 20 of 27 Total Search Strings
# Hits Search String
1 78 49.06% wordpress
2 20 12.58% https://pateshardware.com/
3 5 3.14% https://s1megabat.ru
4 5 3.14% https://www.pateshardware.com/products/products-2
5 4 2.52% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/
6 4 2.52% https://pateshardware.com/products/products-2
7 4 2.52% https://s1megabat.ru/category/strahovanie
8 4 2.52% https://www.pateshardware.com/component/sppagebuilder/view=page
9 4 2.52% https://www.pateshardware.com/locations
10 2 1.26% https://edukacja.ordoiuris.pl/blog/index.phpentryid=219856
11 2 1.26% https://ekademya.com/members/salomonsendreyer54/activity/167548/
12 2 1.26% https://freeticketopen.xyz/story.phptitle=game-slot-terbaru-yang-lagi-viral-4
13 2 1.26% https://https://artisangrade.com/hermes-belt-gold-dupe/
14 2 1.26% https://https://artisangrade.com/hermes-grained-leather-constance-dupe/
15 2 1.26% https://https://artisangrade.com/hermes-kelly-san-francisco-why-91-of-bay-area-collectors-trust-artisan-grade-bags-for-certifie
16 2 1.26% https://https://artisangrade.com/product/hermes-mini-lindy-20-gris-perle-clemence-leather-silver-hardware/
17 2 1.26% https://onlinedrugltd.com/product/buy-gamma-hydroxybutyrate-ghb-powder-online/
18 2 1.26% https://urlscan.io/result/019ac45d-542c-7645-80ae-a4a6f19f2a83/
19 2 1.26% https://www.folkd.com/submit/artisangrade.com//
20 2 1.26% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_santa_maria.html

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 15 0.00% 15 0.00% 739 0.00% 14 0.00% 814 0.00% 1 0.00% admin
2 2 0.00% 2 0.00% 442 0.00% 3 0.00% 452 0.00% 1 0.00% M

Top 15 of 6323 Total User Agents
# Hits User Agent
1 488410 40.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 53416 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 41896 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 35845 2.99% Mozilla/5.0 (Windows NT 6.1; rv:109.0) Gecko/20100101 Firefox/115.0
5 27667 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 27255 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 27200 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 27103 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 27014 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 20165 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
11 16810 1.40% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
12 16460 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
13 13680 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
14 13678 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
15 12157 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1200527 100.00% 810685 100.04% 34174835 100.00% 1030358 100.00% 35600822 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23