Usage statistics for pateshardware.com

Summary Period: April 2026
Generated 01-May-2026 06:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 675088
Total Files 512585
Total Pages 532397
Total Visits 45812
Total kB Files 36480252
Total kB In 771760
Total kB Out 37307878
Total Unique Sites 23086
Total Unique URLs 611
Total Unique Referrers 3587
Total Unique Usernames 1
Total Unique User Agents 4925
. Avg Max
Hits per Hour 937 4131
Hits per Day 22502 27371
Files per Day 17086 21840
Pages per Day 17746 22334
Sites per Day 769 2352
Visits per Day 1527 2699
kB Files per Day 1216008 2092946
kB In per Day 25725 38059
kB Out per Day 1243596 2122458
Hits by Response Code
Code 200 - OK 75.93% 512585
Code 206 - Partial Content 0.09% 636
Code 301 - Moved Permanently 0.02% 131
Code 302 - Found 16.49% 111296
Code 303 - See Other 0.37% 2474
Code 304 - Not Modified 0.09% 589
Code 400 - Bad Request 0.39% 2639
Code 401 - Unauthorized 0.04% 261
Code 403 - Forbidden 0.12% 790
Code 404 - Not Found 2.37% 15981
Code 405 - Method Not Allowed 0.00% 10
Code 408 - Request Timeout 1.15% 7797
Code 500 - Internal Server Error 2.95% 19899

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22578 3.34% 16656 3.25% 17038 3.20% 1460 3.19% 1116 4.83% 951713 2.61% 28548 3.70% 978377 2.62%
2 25662 3.80% 19854 3.87% 19466 3.66% 1784 3.89% 1384 5.99% 1122978 3.08% 31809 4.12% 1153788 3.09%
3 25492 3.78% 19734 3.85% 20871 3.92% 1685 3.68% 1190 5.15% 1120330 3.07% 34828 4.51% 1150088 3.08%
4 17121 2.54% 13618 2.66% 13744 2.58% 1505 3.29% 1068 4.63% 730709 2.00% 19428 2.52% 753416 2.02%
5 15480 2.29% 10553 2.06% 13443 2.52% 1325 2.89% 1038 4.50% 876102 2.40% 10428 1.35% 894605 2.40%
6 24236 3.59% 18733 3.65% 18785 3.53% 1623 3.54% 1280 5.54% 1004572 2.75% 32414 4.20% 1034744 2.77%
7 23848 3.53% 17583 3.43% 18082 3.40% 1559 3.40% 1223 5.30% 1061301 2.91% 30420 3.94% 1092375 2.93%
8 27193 4.03% 17782 3.47% 21634 4.06% 1483 3.24% 1185 5.13% 1338835 3.67% 28919 3.75% 1368296 3.67%
9 20587 3.05% 14704 2.87% 16294 3.06% 1541 3.36% 1241 5.38% 833737 2.29% 25726 3.33% 859477 2.30%
10 21696 3.21% 15595 3.04% 15889 2.98% 1586 3.46% 1290 5.59% 1042440 2.86% 27764 3.60% 1068396 2.86%
11 18061 2.68% 12144 2.37% 14032 2.64% 1459 3.18% 1119 4.85% 1067775 2.93% 12300 1.59% 1087737 2.92%
12 13605 2.02% 9476 1.85% 11239 2.11% 1503 3.28% 1057 4.58% 934322 2.56% 6719 0.87% 949383 2.54%
13 21245 3.15% 15623 3.05% 16465 3.09% 2699 5.89% 2352 10.19% 782142 2.14% 38059 4.93% 815337 2.19%
14 22874 3.39% 17970 3.51% 18599 3.49% 1507 3.29% 1142 4.95% 1024284 2.81% 29359 3.80% 1051859 2.82%
15 27370 4.05% 19796 3.86% 22334 4.19% 1666 3.64% 1378 5.97% 1412687 3.87% 30597 3.96% 1447051 3.88%
16 25140 3.72% 20222 3.95% 20417 3.83% 1495 3.26% 1161 5.03% 1345576 3.69% 33654 4.36% 1375730 3.69%
17 23823 3.53% 19245 3.75% 18821 3.54% 1540 3.36% 1250 5.41% 1348579 3.70% 29053 3.76% 1376128 3.69%
18 18532 2.75% 12925 2.52% 14215 2.67% 1316 2.87% 1024 4.44% 1220160 3.34% 11934 1.55% 1239836 3.32%
19 17477 2.59% 11297 2.20% 13378 2.51% 1398 3.05% 1070 4.63% 1153684 3.16% 9770 1.27% 1173117 3.14%
20 18479 2.74% 14379 2.81% 13789 2.59% 1524 3.33% 1113 4.82% 921867 2.53% 23368 3.03% 940473 2.52%
21 23022 3.41% 17409 3.40% 17614 3.31% 1547 3.38% 1189 5.15% 1015935 2.78% 33883 4.39% 1047727 2.81%
22 21140 3.13% 15648 3.05% 16772 3.15% 1353 2.95% 1140 4.94% 1182383 3.24% 23203 3.01% 1210527 3.24%
23 26515 3.93% 20959 4.09% 20915 3.93% 1596 3.48% 1301 5.64% 1617161 4.43% 28870 3.74% 1649602 4.42%
24 27352 4.05% 21840 4.26% 22277 4.18% 1491 3.25% 1195 5.18% 1642632 4.50% 33445 4.33% 1680781 4.51%
25 27371 4.05% 20801 4.06% 22028 4.14% 1491 3.25% 1338 5.80% 2085189 5.72% 20808 2.70% 2122458 5.69%
26 24069 3.57% 18038 3.52% 19365 3.64% 1331 2.91% 1076 4.66% 2092946 5.74% 12023 1.56% 2114158 5.67%
27 25269 3.74% 21374 4.17% 20562 3.86% 1436 3.13% 1174 5.09% 1963879 5.38% 29928 3.88% 1991864 5.34%
28 25121 3.72% 20912 4.08% 20049 3.77% 1436 3.13% 1230 5.33% 1362876 3.74% 31633 4.10% 1391394 3.73%
29 20435 3.03% 17730 3.46% 15591 2.93% 1325 2.89% 1075 4.66% 1099312 3.01% 27212 3.53% 1125688 3.02%
30 24295 3.60% 19985 3.90% 18689 3.51% 1397 3.05% 1071 4.64% 1124149 3.08% 35659 4.62% 1163467 3.12%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 664 19931 2.95% 482 14471 2.82% 595 17878 3.36% 45431 1362929 3.74% 421 12637 1.64% 46331 1389942 3.73%
1 608 18255 2.70% 439 13193 2.57% 558 16766 3.15% 44506 1335167 3.66% 379 11362 1.47% 45135 1354054 3.63%
2 722 21673 3.21% 494 14836 2.89% 626 18793 3.53% 49476 1484287 4.07% 418 12537 1.62% 50243 1507301 4.04%
3 658 19764 2.93% 452 13585 2.65% 576 17285 3.25% 42624 1278728 3.51% 428 12840 1.66% 43451 1303517 3.49%
4 731 21945 3.25% 531 15944 3.11% 619 18585 3.49% 47148 1414430 3.88% 501 15036 1.95% 47973 1439199 3.86%
5 1151 34538 5.12% 791 23733 4.63% 908 27263 5.12% 59466 1783980 4.89% 1336 40094 5.20% 61035 1831063 4.91%
6 1171 35134 5.20% 955 28675 5.59% 893 26792 5.03% 51051 1531519 4.20% 1960 58809 7.62% 52487 1574599 4.22%
7 1261 37844 5.61% 985 29563 5.77% 970 29126 5.47% 56591 1697732 4.65% 1886 56576 7.33% 58135 1744046 4.67%
8 1360 40813 6.05% 1091 32743 6.39% 1024 30726 5.77% 62212 1866371 5.12% 2115 63445 8.22% 63802 1914047 5.13%
9 1354 40649 6.02% 1000 30001 5.85% 1046 31395 5.90% 65879 1976356 5.42% 1961 58836 7.62% 67400 2022009 5.42%
10 1164 34934 5.17% 949 28475 5.56% 855 25665 4.82% 52182 1565475 4.29% 1588 47653 6.17% 53606 1608181 4.31%
11 1304 39141 5.80% 1049 31474 6.14% 961 28832 5.42% 59264 1777916 4.87% 1819 54567 7.07% 60998 1829930 4.90%
12 1295 38870 5.76% 1055 31671 6.18% 958 28746 5.40% 58967 1769024 4.85% 2228 66836 8.66% 60577 1817322 4.87%
13 1229 36885 5.46% 968 29056 5.67% 967 29030 5.45% 58494 1754809 4.81% 1924 57718 7.48% 60044 1801325 4.83%
14 1131 33931 5.03% 912 27373 5.34% 871 26143 4.91% 55834 1675024 4.59% 1445 43360 5.62% 57215 1716465 4.60%
15 987 29637 4.39% 775 23266 4.54% 726 21801 4.09% 49620 1488589 4.08% 1231 36942 4.79% 50893 1526794 4.09%
16 846 25394 3.76% 600 18028 3.52% 639 19192 3.60% 51002 1530061 4.19% 611 18322 2.37% 52085 1562558 4.19%
17 849 25485 3.78% 563 16896 3.30% 602 18087 3.40% 46556 1396692 3.83% 596 17873 2.32% 47584 1427512 3.83%
18 725 21776 3.23% 558 16745 3.27% 584 17524 3.29% 47428 1422834 3.90% 520 15614 2.02% 48280 1448412 3.88%
19 826 24804 3.67% 588 17658 3.44% 657 19711 3.70% 53078 1592341 4.36% 555 16665 2.16% 53971 1619133 4.34%
20 633 19010 2.82% 484 14549 2.84% 532 15976 3.00% 41089 1232655 3.38% 459 13757 1.78% 41876 1256280 3.37%
21 597 17927 2.66% 456 13706 2.67% 501 15036 2.82% 39077 1172323 3.21% 441 13231 1.71% 39807 1194202 3.20%
22 648 19443 2.88% 465 13964 2.72% 555 16656 3.13% 41746 1252367 3.43% 454 13627 1.77% 42524 1275714 3.42%
23 576 17305 2.56% 432 12980 2.53% 512 15389 2.89% 37288 1118643 3.07% 447 13423 1.74% 38142 1144272 3.07%

Top 30 of 611 Total URLs
# Hits kB F kB In kB Out URL
1 134042 19.86% 18059272 49.50% 51026 6.61% 18151244 48.65% /webalizer/usage_202604.html
2 98807 14.64% 287210 0.79% 354094 45.88% 396411 1.06% /webmail/
3 74268 11.00% 9404528 25.78% 60767 7.87% 9601633 25.74% /
4 20282 3.00% 93316 0.26% 4915 0.64% 99889 0.27% /webalizer/
5 10938 1.62% 1634020 4.48% 3661 0.47% 1637054 4.39% /webalizer/usage_202602.html
6 10461 1.55% 1489246 4.08% 3658 0.47% 1490116 3.99% /webalizer/usage_202402.html
7 7955 1.18% 406747 1.11% 11596 1.50% 418530 1.12% /cache/com_templates/templates/shaper_helixultimate/b83c7651ee50a217724c6c7d79063279.css
8 6945 1.03% 1024527 2.81% 2364 0.31% 1026033 2.75% /webalizer/usage_202412.html
9 5109 0.76% 23904 0.07% 13342 1.73% 45549 0.12% /transfer-request
10 4853 0.72% 2187 0.01% 2750 0.36% 16669 0.04% /robots.txt
11 4348 0.64% 169911 0.47% 2995 0.39% 179583 0.48% /webalizer/usage_202603.html
12 3751 0.56% 4204 0.01% 4091 0.53% 11063 0.03% /favicon.ico
13 3106 0.46% 10294 0.03% 2444 0.32% 12971 0.03% /media/system/js/core.js
14 3099 0.46% 83480 0.23% 2524 0.33% 86572 0.23% /media/system/js/mootools-core.js
15 3080 0.46% 10014 0.03% 2330 0.30% 12451 0.03% /templates/shaper_helixultimate/js/main.js
16 3076 0.46% 208439 0.57% 2445 0.32% 212214 0.57% /media/system/js/mootools-more.js
17 3054 0.45% 103796 0.28% 3141 0.41% 108484 0.29% /media/jui/js/jquery.min.js
18 3045 0.45% 12382 0.03% 2316 0.30% 14685 0.04% /templates/shaper_helixultimate/js/lazysizes.min.js
19 3043 0.45% 61 0.00% 2794 0.36% 3323 0.01% /media/jui/js/jquery-noconflict.js
20 3029 0.45% 12062 0.03% 2550 0.33% 14705 0.04% /media/jui/js/jquery-migrate.min.js
21 3028 0.45% 70832 0.19% 2347 0.30% 73389 0.20% /templates/shaper_helixultimate/js/bootstrap.bundle.min.js
22 2871 0.43% 65732 0.18% 2053 0.27% 67759 0.18% /plugins/system/rokbox/assets/js/rokbox.js
23 2794 0.41% 55661 0.15% 1974 0.26% 57447 0.15% /components/com_sppagebuilder/assets/js/sppagebuilder.js
24 2792 0.41% 1183 0.00% 2225 0.29% 3089 0.01% /components/com_sppagebuilder/assets/js/jquery.parallax.js
25 2774 0.41% 20278 0.06% 2165 0.28% 22043 0.06% /components/com_sppagebuilder/assets/js/jquery.magnific-popup.min.js
26 2774 0.41% 106763 0.29% 4973 0.64% 113521 0.30% /employee-menu
27 2723 0.40% 34179 0.09% 4619 0.60% 42541 0.11% /components/com_sppagebuilder/assets/css/font-awesome-5.min.css
28 2676 0.40% 11263 0.03% 4677 0.61% 18427 0.05% /components/com_sppagebuilder/assets/css/font-awesome-v4-shims.css
29 2675 0.40% 74240 0.20% 5242 0.68% 83080 0.22% /components/com_sppagebuilder/assets/css/sppagebuilder.css
30 2675 0.40% 2761 0.01% 3918 0.51% 8401 0.02% /plugins/system/jce/css/content.css

Top 10 of 611 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 134042 19.86% 18059272 49.50% 51026 6.61% 18151244 48.65% /webalizer/usage_202604.html
2 74268 11.00% 9404528 25.78% 60767 7.87% 9601633 25.74% /
3 10938 1.62% 1634020 4.48% 3661 0.47% 1637054 4.39% /webalizer/usage_202602.html
4 10461 1.55% 1489246 4.08% 3658 0.47% 1490116 3.99% /webalizer/usage_202402.html
5 6945 1.03% 1024527 2.81% 2364 0.31% 1026033 2.75% /webalizer/usage_202412.html
6 7955 1.18% 406747 1.11% 11596 1.50% 418530 1.12% /cache/com_templates/templates/shaper_helixultimate/b83c7651ee50a217724c6c7d79063279.css
7 865 0.13% 301138 0.83% 965 0.13% 292349 0.78% /2016-05-04-20-41-06/public-forms
8 98807 14.64% 287210 0.79% 354094 45.88% 396411 1.06% /webmail/
9 2503 0.37% 250666 0.69% 1967 0.25% 252358 0.68% /components/com_sppagebuilder/assets/webfonts/fa-solid-900.woff
10 2493 0.37% 220713 0.61% 1963 0.25% 222327 0.60% /components/com_sppagebuilder/assets/webfonts/fa-brands-400.woff

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 74268 11.00% 16665 40.31% /
2 10461 1.55% 4679 11.32% /webalizer/usage_202402.html
3 4348 0.64% 3144 7.61% /webalizer/usage_202603.html
4 6945 1.03% 2750 6.65% /webalizer/usage_202412.html
5 2379 0.35% 1328 3.21% /webalizer/usage_202204.html
6 134042 19.86% 1312 3.17% /webalizer/usage_202604.html
7 20282 3.00% 1069 2.59% /webalizer/
8 1443 0.21% 853 2.06% /locations
9 952 0.14% 780 1.89% /webalizer/usage_202401.html
10 98807 14.64% 699 1.69% /webmail/

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 74268 11.00% 15494 38.10% /
2 10461 1.55% 4667 11.48% /webalizer/usage_202402.html
3 4348 0.64% 3138 7.72% /webalizer/usage_202603.html
4 134042 19.86% 2879 7.08% /webalizer/usage_202604.html
5 6945 1.03% 2737 6.73% /webalizer/usage_202412.html
6 20282 3.00% 1046 2.57% /webalizer/
7 1443 0.21% 872 2.14% /locations
8 2379 0.35% 807 1.98% /webalizer/usage_202204.html
9 952 0.14% 719 1.77% /webalizer/usage_202401.html
10 1387 0.21% 709 1.74% /products/products-2

Top 30 of 23086 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61122 9.05% 60986 11.90% 8238274 22.58% 24800 3.21% 8298997 22.24% 13 0.03% 91.201.113.132
2 58360 8.64% 57835 11.28% 136985 0.38% 180686 23.41% 204260 0.55% 220 0.48% 108.161.5.8
3 43378 6.43% 28905 5.64% 734151 2.01% 18420 2.39% 815410 2.19% 3 0.01% 77.110.102.63
4 24114 3.57% 22407 4.37% 195615 0.54% 85950 11.14% 221160 0.59% 328 0.72% 69.55.196.17
5 22268 3.30% 22268 4.34% 3184879 8.73% 7402 0.96% 3190821 8.55% 10 0.02% 146.103.101.188
6 18656 2.76% 17717 3.46% 137645 0.38% 65034 8.43% 159604 0.43% 137 0.30% 64.139.230.74
7 17685 2.62% 17684 3.45% 2616906 7.17% 5897 0.76% 2621641 7.03% 8 0.02% 89.124.94.93
8 16017 2.37% 16017 3.12% 2373892 6.51% 6498 0.84% 2389882 6.41% 8 0.02% 65.21.236.214
9 15440 2.29% 14501 2.83% 72239 0.20% 50664 6.56% 91879 0.25% 97 0.21% 199.16.96.93
10 11880 1.76% 0 0.00% 0 0.00% 5140 0.67% 2944 0.01% 96 0.21% 91.225.162.137
11 7974 1.18% 5730 1.12% 212155 0.58% 17628 2.28% 224222 0.60% 158 0.34% 108.161.14.17
12 7256 1.07% 0 0.00% 0 0.00% 3249 0.42% 1798 0.00% 54 0.12% 91.225.162.185
13 6268 0.93% 5680 1.11% 83455 0.23% 14860 1.93% 101207 0.27% 76 0.17% 108.161.14.15
14 5526 0.82% 5526 1.08% 791054 2.17% 1825 0.24% 792440 2.12% 9 0.02% 5.18.108.163
15 5369 0.80% 5369 1.05% 788244 2.16% 1773 0.23% 789655 2.12% 2 0.00% 5.16.93.167
16 4781 0.71% 4781 0.93% 711583 1.95% 1577 0.20% 712858 1.91% 2 0.00% 5.16.79.224
17 4512 0.67% 4082 0.80% 100472 0.28% 10211 1.32% 113787 0.30% 81 0.18% 158.41.131.14
18 4437 0.66% 4437 0.87% 645146 1.77% 1519 0.20% 646336 1.73% 480 1.05% 109.107.186.56
19 3535 0.52% 3428 0.67% 465473 1.28% 1167 0.15% 466404 1.25% 2 0.00% 188.187.25.9
20 3519 0.52% 2741 0.53% 67780 0.19% 7199 0.93% 76566 0.21% 150 0.33% 205.201.65.132
21 2966 0.44% 1331 0.26% 293804 0.81% 291 0.04% 295280 0.79% 8 0.02% 20.104.201.101
22 2960 0.44% 2960 0.58% 409749 1.12% 977 0.13% 410504 1.10% 2 0.00% 5.3.182.241
23 2870 0.43% 1203 0.23% 265549 0.73% 260 0.03% 266920 0.72% 8 0.02% 20.48.232.178
24 2754 0.41% 0 0.00% 0 0.00% 1230 0.16% 683 0.00% 14 0.03% 91.225.162.101
25 2749 0.41% 2749 0.54% 31643 0.09% 912 0.12% 32379 0.09% 8 0.02% 5.142.207.3
26 2715 0.40% 23 0.00% 3716 0.01% 1107 0.14% 4935 0.01% 1 0.00% 185.177.72.58
27 2598 0.38% 2008 0.39% 45885 0.13% 5340 0.69% 50659 0.14% 168 0.37% 24.32.73.74
28 2551 0.38% 1018 0.20% 224714 0.62% 228 0.03% 225895 0.61% 6 0.01% 20.48.184.58
29 2504 0.37% 1030 0.20% 227361 0.62% 227 0.03% 228546 0.61% 7 0.02% 20.220.232.240
30 2468 0.37% 1233 0.24% 272172 0.75% 261 0.03% 273484 0.73% 8 0.02% 40.85.219.177

Top 10 of 23086 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61122 9.05% 60986 11.90% 8238274 22.58% 24800 3.21% 8298997 22.24% 13 0.03% 91.201.113.132
2 22268 3.30% 22268 4.34% 3184879 8.73% 7402 0.96% 3190821 8.55% 10 0.02% 146.103.101.188
3 17685 2.62% 17684 3.45% 2616906 7.17% 5897 0.76% 2621641 7.03% 8 0.02% 89.124.94.93
4 16017 2.37% 16017 3.12% 2373892 6.51% 6498 0.84% 2389882 6.41% 8 0.02% 65.21.236.214
5 5526 0.82% 5526 1.08% 791054 2.17% 1825 0.24% 792440 2.12% 9 0.02% 5.18.108.163
6 5369 0.80% 5369 1.05% 788244 2.16% 1773 0.23% 789655 2.12% 2 0.00% 5.16.93.167
7 43378 6.43% 28905 5.64% 734151 2.01% 18420 2.39% 815410 2.19% 3 0.01% 77.110.102.63
8 4781 0.71% 4781 0.93% 711583 1.95% 1577 0.20% 712858 1.91% 2 0.00% 5.16.79.224
9 4437 0.66% 4437 0.87% 645146 1.77% 1519 0.20% 646336 1.73% 480 1.05% 109.107.186.56
10 3535 0.52% 3428 0.67% 465473 1.28% 1167 0.15% 466404 1.25% 2 0.00% 188.187.25.9

Top 30 of 3587 Total Referrers
# Hits Referrer
1 178850 26.49% - (Direct Request)
2 77134 11.43% https://kgm-sim.ru
3 21420 3.17% https://builder-spb.ru
4 10983 1.63% https://sexoglasnik.com.hr
5 10891 1.61% https://dptcsummit.com
6 10739 1.59% https://sex-oglasi.com.hr
7 10718 1.59% https://privat-no1.cz
8 8842 1.31% https://t.1xbet.com/tr
9 6621 0.98% https://seo-creative.ru/
10 5557 0.82% https://pinoyhealthhub.top
11 4723 0.70% https://aze.1xbet.com/tr
12 3311 0.49% https://ortoportpro.ru/
13 2704 0.40% https://www.google.com/
14 2620 0.39% https://www.google.com/search
15 1186 0.18% https://lucky-day-mx.com/
16 1118 0.17% https://negabaritz.ru
17 1061 0.16% https://viagra-good24.ru/cialis
18 964 0.14% https://getery.top
19 926 0.14% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
20 682 0.10% https://184.105.202.9:443/
21 680 0.10% https://seksvibor.com
22 622 0.09% https://www.velomagazin.com.ua
23 606 0.09% https://t.me/s/cheburnet_bot_vpn
24 604 0.09% https://suchasnabiblioteka.org.ua
25 601 0.09% https://t.me/VPN_BEST_PRICE_BOT
26 598 0.09% https://cabinet.outsideluck.com
27 598 0.09% https://generik78.ru/
28 595 0.09% https://outsideluck.com
29 593 0.09% https://what.in.ua
30 586 0.09% https://agentstvo-internet-marketinga.com.ua

Top 20 of 369 Total Search Strings
# Hits Search String
1 26 6.09% https://pateshardware.com/
2 8 1.87% wordpress
3 6 1.41% https://www.pateshardware.com/locations
4 5 1.17% https://www.pateshardware.com/products/products-2
5 4 0.94% https://feminism-russia.ru/
6 3 0.70% aspx
7 2 0.47% derritela de amor
8 2 0.47% gana dinero escribiendo
9 2 0.47% http://armosystems.ru/bitrix/redirect.phpgoto=http://renegadehybrids.com/webalizer/usage_202601.html
10 2 0.47% https://creditplus.biz.ua/yak-otrymaty-kredyt-onlajn-pokrokova-instrukcziya/
11 2 0.47% https://https://casinocasinacho.es/
12 2 0.47% https://pateshardware.com/locations
13 2 0.47% https://pincocasinoapp-kz.kz/app
14 2 0.47% https://policylebanon.org/latest-trends-in-linkedin-marketing-and-growth-services-business-review/
15 2 0.47% https://suachuamaybienap.com/index.php/user:earledegaris263
16 2 0.47% https://tgbb2bservice.pointblog.net/pt-tubagus-global-business-tgb-b2b-service-89777759
17 2 0.47% https://www.pateshardware.com/component/sppagebuilder/view=page
18 2 0.47% https://www.pateshardware.com/contact/career-opportunities
19 1 0.23% celulitis nunca mas
20 1 0.23% dumb tattoos

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 10 0.00% 10 0.00% 491 0.00% 10 0.00% 538 0.00% 2 0.00% admin

Top 15 of 4925 Total User Agents
# Hits User Agent
1 43609 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 39258 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
3 35210 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 32906 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 32712 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 32651 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 32443 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 30012 4.45% Mozilla/5.0 (Windows NT 6.1; rv:109.0) Gecko/20100101 Firefox/115.0
9 26289 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
10 24800 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
11 16853 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
12 14329 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
13 12178 1.80% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
14 11678 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
15 10494 1.55% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 675088 100.00% 513221 100.12% 36480252 100.00% 771760 100.00% 37307878 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23