Usage statistics for pateshardware.com

Summary Period: July 2026
Generated 01-Aug-2026 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 617649
Total Files 352887
Total Pages 473757
Total Visits 36573
Total kB Files 25458997
Total kB In 695498
Total kB Out 26166844
Total Unique Sites 23364
Total Unique URLs 508
Total Unique Referrers 2472
Total Unique Usernames 1
Total Unique User Agents 3871
. Avg Max
Hits per Hour 830 5032
Hits per Day 19924 54486
Files per Day 11383 19976
Pages per Day 15282 24695
Sites per Day 753 1926
Visits per Day 1179 1431
kB Files per Day 821258 1932313
kB In per Day 22435 55712
kB Out per Day 844092 1954893
Hits by Response Code
Code 200 - OK 57.13% 352887
Code 204 - No Content 0.07% 406
Code 206 - Partial Content 0.01% 69
Code 301 - Moved Permanently 0.01% 33
Code 302 - Found 0.30% 1863
Code 303 - See Other 0.28% 1709
Code 304 - Not Modified 0.13% 782
Code 400 - Bad Request 0.42% 2574
Code 401 - Unauthorized 0.29% 1762
Code 403 - Forbidden 0.11% 655
Code 404 - Not Found 39.91% 246496
Code 405 - Method Not Allowed 0.03% 193
Code 408 - Request Timeout 1.33% 8205
Code 500 - Internal Server Error 0.00% 7
Code 501 - Not Implemented 0.00% 8

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14201 2.30% 8463 2.40% 11307 2.39% 1412 3.86% 1181 5.05% 482741 1.90% 20812 2.99% 501766 1.92%
2 14785 2.39% 10285 2.91% 12757 2.69% 1361 3.72% 1230 5.26% 561785 2.21% 23480 3.38% 581573 2.22%
3 14628 2.37% 7509 2.13% 12455 2.63% 1238 3.39% 1127 4.82% 443583 1.74% 17785 2.56% 474148 1.81%
4 9925 1.61% 4591 1.30% 8519 1.80% 1293 3.54% 1095 4.69% 414120 1.63% 5307 0.76% 431304 1.65%
5 10180 1.65% 5170 1.47% 8148 1.72% 1162 3.18% 1040 4.45% 474915 1.87% 6199 0.89% 490893 1.88%
6 14817 2.40% 8452 2.40% 12051 2.54% 1311 3.58% 1049 4.49% 491108 1.93% 19620 2.82% 510196 1.95%
7 17539 2.84% 11274 3.19% 13940 2.94% 1191 3.26% 1124 4.81% 594132 2.33% 27975 4.02% 618281 2.36%
8 17831 2.89% 12219 3.46% 14706 3.10% 1171 3.20% 1147 4.91% 723102 2.84% 28158 4.05% 745688 2.85%
9 18321 2.97% 13320 3.77% 16205 3.42% 1094 2.99% 1020 4.37% 805829 3.17% 28562 4.11% 829205 3.17%
10 16439 2.66% 12785 3.62% 14565 3.07% 1103 3.02% 1376 5.89% 813775 3.20% 26000 3.74% 835139 3.19%
11 11185 1.81% 8623 2.44% 9962 2.10% 1017 2.78% 1052 4.50% 611421 2.40% 13870 1.99% 626349 2.39%
12 13287 2.15% 7175 2.03% 10079 2.13% 1052 2.88% 985 4.22% 569280 2.24% 9437 1.36% 584064 2.23%
13 13318 2.16% 9663 2.74% 11443 2.42% 1033 2.82% 1163 4.98% 527685 2.07% 23304 3.35% 546980 2.09%
14 16353 2.65% 11216 3.18% 13601 2.87% 1074 2.94% 1696 7.26% 578687 2.27% 26891 3.87% 601784 2.30%
15 16575 2.68% 11628 3.30% 13396 2.83% 1147 3.14% 1926 8.24% 636090 2.50% 26380 3.79% 661668 2.53%
16 15268 2.47% 9663 2.74% 12781 2.70% 1352 3.70% 1845 7.90% 533095 2.09% 21308 3.06% 555917 2.12%
17 18864 3.05% 11280 3.20% 16194 3.42% 1281 3.50% 1170 5.01% 619410 2.43% 27820 4.00% 639991 2.45%
18 13864 2.24% 8235 2.33% 11815 2.49% 1300 3.55% 1443 6.18% 400087 1.57% 14245 2.05% 417307 1.59%
19 11775 1.91% 7790 2.21% 10754 2.27% 1143 3.13% 1189 5.09% 606670 2.38% 7122 1.02% 619068 2.37%
20 20507 3.32% 10848 3.07% 15386 3.25% 1261 3.45% 1184 5.07% 666284 2.62% 28801 4.14% 691050 2.64%
21 38171 6.18% 13516 3.83% 20855 4.40% 1431 3.91% 1255 5.37% 987839 3.88% 55712 8.01% 1027673 3.93%
22 20114 3.26% 13733 3.89% 17463 3.69% 1225 3.35% 1125 4.82% 1040386 4.09% 21279 3.06% 1060670 4.05%
23 25593 4.14% 15573 4.41% 20236 4.27% 1139 3.11% 967 4.14% 1214551 4.77% 25164 3.62% 1239866 4.74%
24 22177 3.59% 13945 3.95% 18752 3.96% 1105 3.02% 970 4.15% 1214196 4.77% 19757 2.84% 1234988 4.72%
25 36434 5.90% 12352 3.50% 20661 4.36% 1112 3.04% 937 4.01% 1339612 5.26% 17818 2.56% 1373398 5.25%
26 54486 8.82% 9913 2.81% 22892 4.83% 1092 2.99% 835 3.57% 1160256 4.56% 20977 3.02% 1211054 4.63%
27 22132 3.58% 16550 4.69% 19144 4.04% 1166 3.19% 928 3.97% 1233006 4.84% 28475 4.09% 1252906 4.79%
28 20618 3.34% 16115 4.57% 18601 3.93% 1187 3.25% 937 4.01% 1240521 4.87% 26854 3.86% 1259681 4.81%
29 29289 4.74% 19976 5.66% 24695 5.21% 1180 3.23% 978 4.19% 1932313 7.59% 26808 3.85% 1954893 7.47%
30 26645 4.31% 16954 4.80% 20726 4.37% 1131 3.09% 978 4.19% 1368399 5.37% 27522 3.96% 1393803 5.33%
31 22328 3.61% 14071 3.99% 19668 4.15% 970 2.65% 874 3.74% 1174121 4.61% 22057 3.17% 1195541 4.57%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 579 17955 2.91% 334 10384 2.94% 467 14485 3.06% 31867 987873 3.88% 363 11240 1.62% 32487 1007109 3.85%
1 611 18943 3.07% 347 10779 3.05% 484 15016 3.17% 32763 1015666 3.99% 392 12142 1.75% 33416 1035896 3.96%
2 659 20439 3.31% 340 10547 2.99% 476 14769 3.12% 32742 1014995 3.99% 389 12045 1.73% 33447 1036844 3.96%
3 759 23549 3.81% 343 10641 3.02% 497 15411 3.25% 32922 1020590 4.01% 451 13970 2.01% 33732 1045683 4.00%
4 844 26165 4.24% 386 11973 3.39% 555 17213 3.63% 33405 1035544 4.07% 568 17598 2.53% 34390 1066096 4.07%
5 927 28738 4.65% 517 16052 4.55% 660 20460 4.32% 34375 1065629 4.19% 891 27610 3.97% 35527 1101335 4.21%
6 1140 35369 5.73% 689 21381 6.06% 809 25098 5.30% 36539 1132722 4.45% 1697 52616 7.57% 37908 1175163 4.49%
7 1109 34387 5.57% 670 20791 5.89% 848 26310 5.55% 36310 1125620 4.42% 1861 57690 8.29% 37600 1165597 4.45%
8 1189 36872 5.97% 681 21116 5.98% 860 26685 5.63% 35593 1103390 4.33% 1660 51460 7.40% 37011 1147328 4.38%
9 1097 34013 5.51% 629 19515 5.53% 811 25158 5.31% 35425 1098172 4.31% 2096 64972 9.34% 36670 1136759 4.34%
10 1171 36302 5.88% 603 18696 5.30% 867 26879 5.67% 35370 1096463 4.31% 1734 53754 7.73% 36684 1137194 4.35%
11 1126 34928 5.65% 628 19476 5.52% 867 26890 5.68% 36148 1120595 4.40% 1510 46798 6.73% 37378 1158714 4.43%
12 934 28976 4.69% 625 19375 5.49% 767 23785 5.02% 35544 1101860 4.33% 1725 53485 7.69% 36705 1137869 4.35%
13 975 30246 4.90% 633 19649 5.57% 789 24468 5.16% 36332 1126289 4.42% 1517 47021 6.76% 37504 1162633 4.44%
14 922 28610 4.63% 632 19609 5.56% 764 23699 5.00% 36775 1140035 4.48% 1385 42944 6.17% 37854 1173486 4.48%
15 811 25145 4.07% 525 16302 4.62% 640 19850 4.19% 35021 1085657 4.26% 904 28034 4.03% 35956 1114639 4.26%
16 665 20641 3.34% 357 11078 3.14% 505 15668 3.31% 33321 1032965 4.06% 453 14055 2.02% 34093 1056883 4.04%
17 668 20708 3.35% 352 10942 3.10% 514 15964 3.37% 32960 1021771 4.01% 436 13530 1.95% 33646 1043032 3.99%
18 654 20286 3.28% 353 10963 3.11% 497 15411 3.25% 33213 1029618 4.04% 402 12470 1.79% 33907 1051118 4.02%
19 670 20790 3.37% 356 11050 3.13% 539 16738 3.53% 33227 1030028 4.05% 409 12682 1.82% 33918 1051469 4.02%
20 626 19410 3.14% 348 10788 3.06% 534 16557 3.49% 33229 1030102 4.05% 447 13872 1.99% 34129 1057995 4.04%
21 570 17676 2.86% 344 10694 3.03% 503 15597 3.29% 33257 1030954 4.05% 394 12208 1.76% 33936 1052006 4.02%
22 560 17376 2.81% 339 10518 2.98% 490 15218 3.21% 32648 1012094 3.98% 351 10886 1.57% 33262 1031116 3.94%
23 649 20125 3.26% 340 10568 2.99% 529 16428 3.47% 32270 1000363 3.93% 400 12414 1.78% 32932 1020881 3.90%

Top 30 of 508 Total URLs
# Hits kB F kB In kB Out URL
1 118745 19.23% 17708416 69.56% 39907 5.74% 17740409 67.80% /webalizer/usage_202412.html
2 97541 15.79% 218858 0.86% 350181 50.35% 328766 1.26% /webmail/
3 44509 7.21% 5554623 21.82% 15542 2.23% 5567081 21.28% /webalizer/usage_202607.html
4 30878 5.00% 208377 0.82% 8375 1.20% 218050 0.83% /webalizer/
5 15552 2.52% 146848 0.58% 34513 4.96% 189043 0.72% /forms/
6 8063 1.31% 580 0.00% 12978 1.87% 45588 0.17% /
7 4580 0.74% 694105 2.73% 1520 0.22% 695357 2.66% /webalizer/usage_202604.html
8 4286 0.69% 117036 0.46% 3015 0.43% 128117 0.49% /webalizer/usage_202606.html
9 3508 0.57% 116908 0.46% 4599 0.66% 118891 0.45% /forms/cache/com_templates/templates/shaper_helixultimate/c9791472ad2a2f34631a1495fc1bb5c6.css
10 3405 0.55% 46465 0.18% 1962 0.28% 47599 0.18% /webalizer/usage_202401.html
11 2698 0.44% 169429 0.67% 3323 0.48% 171402 0.66% /forms/cache/com_templates/templates/shaper_helixultimate/e82338744d706956ec225ef10061b7e0.css
12 1542 0.25% 19213 0.08% 1159 0.17% 24085 0.09% /webalizer/usage_202605.html
13 1298 0.21% 21786 0.09% 745 0.11% 22253 0.09% /webalizer/usage_202204.html
14 901 0.15% 90472 0.36% 357 0.05% 90643 0.35% /webalizer/usage_202512.html
15 420 0.07% 4898 0.02% 507 0.07% 5035 0.02% /forms/templates/shaper_helixultimate/fonts/fontawesome-webfont.woff2
16 419 0.07% 5751 0.02% 823 0.12% 6878 0.03% /forms/templates/shaper_helixultimate/js/bootstrap.min.js
17 419 0.07% 565 0.00% 778 0.11% 1447 0.01% /forms/templates/shaper_helixultimate/js/main.js
18 419 0.07% 2826 0.01% 918 0.13% 3911 0.01% /forms/templates/shaper_helixultimate/js/popper.min.js
19 405 0.07% 169 0.00% 1002 0.14% 1031 0.00% /forms/components/com_sppagebuilder/assets/js/jquery.parallax.js
20 404 0.07% 3801 0.01% 891 0.13% 4545 0.02% /forms/components/com_sppagebuilder/assets/js/sppagebuilder.js
21 402 0.07% 2828 0.01% 909 0.13% 3730 0.01% /forms/components/com_sppagebuilder/assets/js/jquery.magnific-popup.min.js
22 398 0.06% 4872 0.02% 241 0.03% 5044 0.02% /webalizer/usage_202504.html
23 349 0.06% 1049 0.00% 711 0.10% 2036 0.01% /forms/libraries/cegcore2/assets/js/g2.boot.js
24 349 0.06% 147 0.00% 727 0.10% 1131 0.00% /forms/libraries/cegcore2/assets/js/g2.js
25 349 0.06% 108 0.00% 854 0.12% 665 0.00% /forms/libraries/cegcore2/assets/semantic-ui/fixes.semantic.css
26 349 0.06% 787 0.00% 720 0.10% 1188 0.00% /forms/libraries/cegcore2/assets/semantic-ui/reset.inline.min.css
27 349 0.06% 34531 0.14% 733 0.11% 35069 0.13% /forms/libraries/cegcore2/assets/semantic-ui/semantic.min.css
28 349 0.06% 23548 0.09% 754 0.11% 24501 0.09% /forms/libraries/cegcore2/assets/semantic-ui/semantic.min.js
29 349 0.06% 268 0.00% 754 0.11% 667 0.00% /forms/libraries/cegcore2/assets/semantic-ui/site.inline.min.css
30 349 0.06% 46 0.00% 767 0.11% 377 0.00% /forms/libraries/cegcore2/assets/semantic-ui/text.css

Top 10 of 508 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 118745 19.23% 17708416 69.56% 39907 5.74% 17740409 67.80% /webalizer/usage_202412.html
2 44509 7.21% 5554623 21.82% 15542 2.23% 5567081 21.28% /webalizer/usage_202607.html
3 4580 0.74% 694105 2.73% 1520 0.22% 695357 2.66% /webalizer/usage_202604.html
4 97541 15.79% 218858 0.86% 350181 50.35% 328766 1.26% /webmail/
5 30878 5.00% 208377 0.82% 8375 1.20% 218050 0.83% /webalizer/
6 2698 0.44% 169429 0.67% 3323 0.48% 171402 0.66% /forms/cache/com_templates/templates/shaper_helixultimate/e82338744d706956ec225ef10061b7e0.css
7 15552 2.52% 146848 0.58% 34513 4.96% 189043 0.72% /forms/
8 4286 0.69% 117036 0.46% 3015 0.43% 128117 0.49% /webalizer/usage_202606.html
9 3508 0.57% 116908 0.46% 4599 0.66% 118891 0.45% /forms/cache/com_templates/templates/shaper_helixultimate/c9791472ad2a2f34631a1495fc1bb5c6.css
10 901 0.15% 90472 0.36% 357 0.05% 90643 0.35% /webalizer/usage_202512.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 8063 1.31% 17284 58.58% /
2 4286 0.69% 3536 11.98% /webalizer/usage_202606.html
3 3405 0.55% 1795 6.08% /webalizer/usage_202401.html
4 1542 0.25% 1275 4.32% /webalizer/usage_202605.html
5 44509 7.21% 932 3.16% /webalizer/usage_202607.html
6 1298 0.21% 721 2.44% /webalizer/usage_202204.html
7 30878 5.00% 571 1.94% /webalizer/
8 15552 2.52% 553 1.87% /forms/
9 97541 15.79% 454 1.54% /webmail/
10 901 0.15% 347 1.18% /webalizer/usage_202512.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 8063 1.31% 15638 56.68% /
2 4286 0.69% 3537 12.82% /webalizer/usage_202606.html
3 44509 7.21% 2745 9.95% /webalizer/usage_202607.html
4 1542 0.25% 1275 4.62% /webalizer/usage_202605.html
5 3405 0.55% 883 3.20% /webalizer/usage_202401.html
6 30878 5.00% 551 2.00% /webalizer/
7 97541 15.79% 483 1.75% /webmail/
8 901 0.15% 342 1.24% /webalizer/usage_202512.html
9 1298 0.21% 261 0.95% /webalizer/usage_202204.html
10 15552 2.52% 204 0.74% /forms/

Top 30 of 23364 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 86101 13.94% 86101 24.40% 12843007 50.45% 27957 4.02% 12866198 49.17% 2 0.01% 94.130.140.121
2 60427 9.78% 59142 16.76% 91509 0.36% 186024 26.75% 161952 0.62% 202 0.55% 108.161.5.8
3 32615 5.28% 32615 9.24% 4864922 19.11% 11934 1.72% 4873698 18.63% 2 0.01% 37.27.65.158
4 18202 2.95% 17029 4.83% 71707 0.28% 60831 8.75% 95307 0.36% 143 0.39% 64.139.230.74
5 18001 2.91% 16547 4.69% 99481 0.39% 57857 8.32% 124256 0.47% 98 0.27% 199.16.96.93
6 17578 2.85% 15448 4.38% 172671 0.68% 76351 10.98% 195597 0.75% 171 0.47% 69.55.196.17
7 15254 2.47% 15223 4.31% 28459 0.11% 3463 0.50% 33517 0.13% 29 0.08% 77.110.102.63
8 14139 2.29% 14139 4.01% 162673 0.64% 4410 0.63% 166456 0.64% 16 0.04% 5.142.207.3
9 13408 2.17% 9229 2.62% 162119 0.64% 29365 4.22% 184070 0.70% 155 0.42% 108.161.14.17
10 11423 1.85% 11423 3.24% 1628908 6.40% 3854 0.55% 1631986 6.24% 3 0.01% 185.121.232.228
11 5441 0.88% 2 0.00% 8 0.00% 1938 0.28% 5260 0.02% 16 0.04% 136.117.253.14
12 5421 0.88% 0 0.00% 7 0.00% 1738 0.25% 4304 0.02% 13 0.04% 104.155.200.198
13 5287 0.86% 5287 1.50% 685391 2.69% 1724 0.25% 686816 2.62% 1 0.00% 5.3.177.111
14 5194 0.84% 5194 1.47% 767201 3.01% 1806 0.26% 768601 2.94% 1 0.00% 5.16.73.204
15 4624 0.75% 3734 1.06% 58499 0.23% 9607 1.38% 72706 0.28% 119 0.33% 205.201.65.132
16 4618 0.75% 3 0.00% 6 0.00% 1720 0.25% 4551 0.02% 9 0.02% 34.94.70.162
17 4565 0.74% 4565 1.29% 693782 2.73% 1512 0.22% 695012 2.66% 2 0.01% 146.103.101.188
18 4062 0.66% 0 0.00% 5 0.00% 1293 0.19% 3205 0.01% 10 0.03% 35.201.207.27
19 4007 0.65% 4007 1.14% 592569 2.33% 1754 0.25% 593636 2.27% 2 0.01% 144.124.226.205
20 3726 0.60% 2 0.00% 3 0.00% 1470 0.21% 3892 0.01% 9 0.02% 35.245.88.20
21 3678 0.60% 3057 0.87% 46160 0.18% 7689 1.11% 52803 0.20% 147 0.40% 108.161.14.15
22 3396 0.55% 3396 0.96% 470136 1.85% 1108 0.16% 471052 1.80% 1 0.00% 5.3.183.185
23 3351 0.54% 1 0.00% 4 0.00% 1306 0.19% 3375 0.01% 11 0.03% 104.199.175.216
24 3347 0.54% 5 0.00% 6 0.00% 1197 0.17% 3126 0.01% 5 0.01% 34.148.149.213
25 3347 0.54% 1 0.00% 5 0.00% 1242 0.18% 3187 0.01% 10 0.03% 34.62.38.114
26 3347 0.54% 2867 0.81% 53002 0.21% 7509 1.08% 64950 0.25% 87 0.24% 64.40.217.108
27 3329 0.54% 3329 0.94% 444964 1.75% 1085 0.16% 445861 1.70% 1 0.00% 188.187.48.164
28 3032 0.49% 3032 0.86% 428828 1.68% 990 0.14% 429646 1.64% 2 0.01% 5.3.185.137
29 3007 0.49% 1 0.00% 3 0.00% 1151 0.17% 2964 0.01% 10 0.03% 34.178.7.97
30 2901 0.47% 1 0.00% 4 0.00% 1084 0.16% 2790 0.01% 8 0.02% 34.88.32.208

Top 10 of 23364 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 86101 13.94% 86101 24.40% 12843007 50.45% 27957 4.02% 12866198 49.17% 2 0.01% 94.130.140.121
2 32615 5.28% 32615 9.24% 4864922 19.11% 11934 1.72% 4873698 18.63% 2 0.01% 37.27.65.158
3 11423 1.85% 11423 3.24% 1628908 6.40% 3854 0.55% 1631986 6.24% 3 0.01% 185.121.232.228
4 5194 0.84% 5194 1.47% 767201 3.01% 1806 0.26% 768601 2.94% 1 0.00% 5.16.73.204
5 4565 0.74% 4565 1.29% 693782 2.73% 1512 0.22% 695012 2.66% 2 0.01% 146.103.101.188
6 5287 0.86% 5287 1.50% 685391 2.69% 1724 0.25% 686816 2.62% 1 0.00% 5.3.177.111
7 4007 0.65% 4007 1.14% 592569 2.33% 1754 0.25% 593636 2.27% 2 0.01% 144.124.226.205
8 3396 0.55% 3396 0.96% 470136 1.85% 1108 0.16% 471052 1.80% 1 0.00% 5.3.183.185
9 3329 0.54% 3329 0.94% 444964 1.75% 1085 0.16% 445861 1.70% 1 0.00% 188.187.48.164
10 3032 0.49% 3032 0.86% 428828 1.68% 990 0.14% 429646 1.64% 2 0.01% 5.3.185.137

Top 30 of 2472 Total Referrers
# Hits Referrer
1 255988 41.45% - (Direct Request)
2 86101 13.94% https://solo.to/diatron
3 18918 3.06% https://ksxytor.ru
4 7630 1.24% https://sex-oglasi.com.hr
5 7624 1.23% https://sexoglasnik.com.hr
6 5709 0.92% https://remont-dvigatelja-auto.ru/
7 5194 0.84% https://kamennyj-stol-hutor.clients.site
8 4353 0.70% https://www.grepmed.com/dapoxetin_bestpreis_online_bestellen
9 4241 0.69% https://www.grepmed.com/fluconazol_online_kaufen_deutschland
10 4215 0.68% https://www.grepmed.com/dexamethason_billig_online_kaufen
11 4215 0.68% https://www.grepmed.com/ketoconazol_kaufen_online
12 4179 0.68% https://www.grepmed.com/budesonid_bestellen_ohne_arztbesuch
13 4177 0.68% https://www.grepmed.com/promethazin_apotheke_versand_kaufen
14 4138 0.67% https://www.grepmed.com/fexofenadin_ohne_rezept_jetzt_kaufen
15 3876 0.63% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mashina.html
16 3256 0.53% https://politex-spb.com/
17 3097 0.50% https://www.grepmed.com/sildenafil_bestellen_mit_schneller_lieferung
18 2857 0.46% https://generik78.ru/
19 2856 0.46% https://spb-generic.ru
20 2833 0.46% https://gen51.ru/
21 2800 0.45% https://generic51.ru/
22 2793 0.45% https://poppers51.ru/
23 2289 0.37% https://perevodpravo.ru/
24 2019 0.33% https://www.google.com/
25 1338 0.22% https://www.google.com/search
26 761 0.12% https://vashezdorovie.net
27 745 0.12% https://getery.top
28 740 0.12% https://suchasnabiblioteka.org.ua
29 721 0.12% https://agentstvo-internet-marketinga.com.ua
30 647 0.10% https://www.qiwin.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 10 66.67% wordpress
2 1 6.67% http://www.saratovoblgaz.com/bitrix/redirect.phpgoto=https://case.edu/cgi-bin/newsline.plurl=https://bing.ly/docs/recommendatio
3 1 6.67% https://alessandroazuos.com.br/dmx-iluminacao-cenica-sobre-artnet-e-interfaces-parte-2-2/
4 1 6.67% https://thrapston-northants.secure-dbprimary.com/service/util/logout/cookiepolicy.actionbackto=http://cloud78win.uk.com
5 1 6.67% https://www.riotits.net/cgi-bin/a2/out.cgiid=175
6 1 6.67% pateshardware.com

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 31140 5.04% 30418 8.62% 581203 2.28% 62343 8.96% 642553 2.46% 82 0.22% forms

Top 15 of 3871 Total User Agents
# Hits User Agent
1 61847 10.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
2 53945 8.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 35653 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 20085 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 20017 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
6 19653 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 18600 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 18599 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 18520 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 18512 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 13555 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0
12 11220 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 6340 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
14 6176 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 6103 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 617649 100.00% 352956 100.02% 25458997 100.00% 695498 100.00% 26166844 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23